Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 1,13,112.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 1,13,112.00 |
Other Income | 3,431.00 |
Total Income | 1,16,543.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
Cost of Materials Consumed | 8,293.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 21,215.00 |
Depreciation & Amortization Expense | 5,355.00 |
Finance Costs | 3,201.00 |
Other Expenses | 35,877.00 |
Total Expenses | 73,941.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 42,602.00 |
Exceptional Items | -1,641.00 |
Profit/(Loss) from Ordinary Activities before Tax | 40,961.00 |
Tax Expense | 11,067.00 |
Profit/(Loss) for the period from Continuing Operations | 29,894.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 29,894.00 |
Share of Profit/(Loss) of Associates | 0.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 29,894.00 |
Other Comprehensive Income | -2,770.00 |
Total Comprehensive Income | 27,124.00 |
Face Value (Rs. ) | 1.00 |
Paid-Up Equity Share Capital | 14,204.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 2.10 |
Diluted EPS for Continuing Operations | 2.10 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 2.10 |
Diluted EPS for Continued and Discontinued Operations | 2.10 |
Results (PDF) | |