Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 2,42,514.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 2,42,514.00 |
Other Income | 6,164.00 |
Total Income | 2,48,678.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
Cost of Materials Consumed | 23,493.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 58,824.00 |
Depreciation & Amortization Expense | 14,200.00 |
Finance Costs | 5,390.00 |
Other Expenses | 74,519.00 |
Total Expenses | 1,76,426.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 72,252.00 |
Exceptional Items | -256.00 |
Profit/(Loss) from Ordinary Activities before Tax | 71,996.00 |
Tax Expense | 17,995.00 |
Profit/(Loss) for the period from Continuing Operations | 56,266.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 54,001.00 |
Share of Profit/(Loss) of Associates | 2,265.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 56,266.00 |
Other Comprehensive Income | -951.00 |
Total Comprehensive Income | 55,315.00 |
Face Value (Rs. ) | 1.00 |
Paid-Up Equity Share Capital | 14,234.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 3.67 |
Diluted EPS for Continuing Operations | 3.67 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 3.67 |
Diluted EPS for Continued and Discontinued Operations | 3.67 |
Results (PDF) |  |