SEARCH PARAMETERS
Period | 01-FEB-2025 To 30-APR-2025 |
---|
SEARCH RESULTS
Company Representative | Investor Name | Analyst /Broker/ IR Firm Name | Type of Meeting | Meeting Date & Time | Purpose | Place of Event | Concall Number | Attachment |
---|
N.A. | N.A. | HSBC | Group Meeting, One-On-One Meeting | 27 MAR 2025 | N.A. | | | SOURCE DOC
|
N.A. | C Worldwide | N.A. | One-On-One Meeting | 13 MAR 2025 10:30 | N.A. | | | SOURCE DOC
|
N.A. | Northcape Capital | N.A. | One-On-One Meeting | 04 MAR 2025 11:30 | N.A. | | | SOURCE DOC
|
N.A. | Sparx Group | N.A. | One-On-One Meeting | 27 FEB 2025 11:30 | N.A. | | | SOURCE DOC
|
N.A. | N.A. | Kotak | Conference, Group Meeting, One-On-One Meeting | 18 FEB 2025 10:00 | N.A. | | | SOURCE DOC PRESENTATION
|
N.A. | N.A. | Axis Capital Ltd. | Conference, Group Meeting, One-On-One Meeting | 11 FEB 2025 10:00 | N.A. | | | SOURCE DOC
|
N.A. | N.A. | ICICI Securities | Conference, Group Meeting, One-On-One Meeting | 06 FEB 2025 | N.A. | Singapore | | SOURCE DOC
|
N.A. | Aubrey Capital | N.A. | One-On-One Meeting | 04 FEB 2025 12:00 | N.A. | | | SOURCE DOC
|
Note:
Highlighted entity is the Organiser