Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 89,037.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 89,037.00 |
Other Income | 4,457.00 |
Total Income | 93,494.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
Cost of Materials Consumed | 7,022.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 20,193.00 |
Depreciation & Amortization Expense | 5,410.00 |
Finance Costs | 3,002.00 |
Other Expenses | 32,433.00 |
Total Expenses | 68,060.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 25,434.00 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 25,434.00 |
Tax Expense | 6,613.00 |
Profit/(Loss) for the period from Continuing Operations | 18,821.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 18,821.00 |
Share of Profit/(Loss) of Associates | 0.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 18,821.00 |
Other Comprehensive Income | 1,635.00 |
Total Comprehensive Income | 20,456.00 |
Face Value (Rs. ) | 1.00 |
Paid-Up Equity Share Capital | 14,204.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 1.33 |
Diluted EPS for Continuing Operations | 1.33 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 1.33 |
Diluted EPS for Continued and Discontinued Operations | 1.33 |
Results (PDF) |  |