SEARCH PARAMETERS
Period | 01-APR-2025 To 30-JUN-2025 |
---|
SEARCH RESULTS
Company Representative | Investor Name | Analyst /Broker/ IR Firm Name | Type of Meeting | Meeting Date & Time | Purpose | Place of Event | Concall Number | Attachment |
---|
N.A. | N.A. | Jefferies | Analyst/ Investor/ Corporate Day/ Annual Meet, Group Meeting, One-On-One Meeting | 12 JUN 2025 TO 13 JUN 2025 | N.A. | U.K. | | SOURCE DOC
|
N.A. | N.A. | Jefferies | Analyst/ Investor/ Corporate Day/ Annual Meet, Group Meeting, One-On-One Meeting | 09 JUN 2025 TO 10 JUN 2025 | N.A. | U.S.A. | | SOURCE DOC
|
N.A. | N.A. | Morgan Stanley | Group Meeting, One-On-One Meeting | 03 JUN 2025 | N.A. | | | SOURCE DOC
|
N.A. | N.A. | Bofa Securities India Ltd. | Conference, Group Meeting, One-On-One Meeting | 02 JUN 2025 | N.A. | | | SOURCE DOC
|
N.A. | N.A. | Phillip Capital | Group Meeting, One-On-One Meeting, Roadshow | 28 MAY 2025 | N.A. | | | SOURCE DOC
|
N.A. | N.A. | Phillip Capital | Group Meeting, One-On-One Meeting, Roadshow | 26 MAY 2025 TO 27 MAY 2025 | N.A. | | | SOURCE DOC
|
N.A. | Franklin Templeton | N.A. | One-On-One Meeting | 22 MAY 2025 13:00 | N.A. | | | SOURCE DOC
|
N.A. | UBS | N.A. | Group Meeting, Roadshow | 08 MAY 2025 18:30 | N.A. | | | SOURCE DOC
|
PUNEET CHHATWAL-CHIEF EXECUTIVE OFFICER & MANAGING DIRECTORANKUR DALWANI-CHIEF FINANCIAL OFFICER & EXECUTIVE VICE PRESIDENT | N.A. | N.A. | Conference Call, Video Conference | 05 MAY 2025 19:00 | FINANCIAL RESULTS | | INDIA:+912262801405, 71158315, HONG KONG:800964448, SINGAPORE:8001012045, U.K.:08081011573, U.S.A.:18667462133 | SOURCE DOC PRESENTATION TRANSCRIPT-I TRANSCRIPT-II RECORDING
|
Note:
Highlighted entity is the Organiser