Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 89,294.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 89,294.00 |
Other Income | 5,588.00 |
Total Income | 94,882.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
Cost of Materials Consumed | 7,080.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 21,404.00 |
Depreciation & Amortization Expense | 5,524.00 |
Finance Costs | 3,136.00 |
Other Expenses | 33,428.00 |
Total Expenses | 70,572.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 24,310.00 |
Exceptional Items | -3,116.00 |
Profit/(Loss) from Ordinary Activities before Tax | 21,194.00 |
Tax Expense | 5,472.00 |
Profit/(Loss) for the period from Continuing Operations | 15,722.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 15,722.00 |
Share of Profit/(Loss) of Associates | 0.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 15,722.00 |
Other Comprehensive Income | 3,491.00 |
Total Comprehensive Income | 19,213.00 |
Face Value (Rs. ) | 1.00 |
Paid-Up Equity Share Capital | 14,204.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 1.11 |
Diluted EPS for Continuing Operations | 1.11 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 1.11 |
Diluted EPS for Continued and Discontinued Operations | 1.11 |
Results (PDF) | |