Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 1,34,165.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 1,34,165.00 |
Other Income | 4,151.00 |
Total Income | 1,38,316.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
Cost of Materials Consumed | 9,368.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 23,397.00 |
Depreciation & Amortization Expense | 6,026.00 |
Finance Costs | 2,579.00 |
Other Expenses | 42,786.00 |
Total Expenses | 84,156.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 54,160.00 |
Exceptional Items | -3,989.00 |
Profit/(Loss) from Ordinary Activities before Tax | 50,171.00 |
Tax Expense | 13,263.00 |
Profit/(Loss) for the period from Continuing Operations | 36,908.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 36,908.00 |
Share of Profit/(Loss) of Associates | 0.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 36,908.00 |
Other Comprehensive Income | 11,690.00 |
Total Comprehensive Income | 48,598.00 |
Face Value (Rs. ) | 1.00 |
Paid-Up Equity Share Capital | 14,234.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 2.59 |
Diluted EPS for Continuing Operations | 2.59 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 2.59 |
Diluted EPS for Continued and Discontinued Operations | 2.59 |
Results (PDF) |  |