Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 6,76,875.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 6,76,875.00 |
Other Income | 18,292.00 |
Total Income | 6,95,167.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
Cost of Materials Consumed | 52,083.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 1,80,521.00 |
Depreciation & Amortization Expense | 45,430.00 |
Finance Costs | 22,022.00 |
Other Expenses | 2,28,558.00 |
Total Expenses | 5,28,614.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 1,66,553.00 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 1,66,553.00 |
Tax Expense | 46,394.00 |
Profit/(Loss) for the period from Continuing Operations | 1,33,024.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 1,20,159.00 |
Share of Profit/(Loss) of Associates | 12,865.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 1,33,024.00 |
Other Comprehensive Income | 31,780.00 |
Total Comprehensive Income | 1,64,804.00 |
Face Value (Rs. ) | 1.00 |
Paid-Up Equity Share Capital | 14,234.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 9,98,637.00 |
Basic EPS for Continuing Operations | 8.86 |
Diluted EPS for Continuing Operations | 8.86 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 8.86 |
Diluted EPS for Continued and Discontinued Operations | 8.86 |
Results (PDF) |  |