Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 1,55,023.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 1,55,023.00 |
Other Income | 4,604.00 |
Total Income | 1,59,627.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
Cost of Materials Consumed | 11,430.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 46,047.00 |
Depreciation & Amortization Expense | 11,729.00 |
Finance Costs | 4,986.00 |
Other Expenses | 52,586.00 |
Total Expenses | 1,26,778.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 32,849.00 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 32,849.00 |
Tax Expense | 9,428.00 |
Profit/(Loss) for the period from Continuing Operations | 26,019.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 23,421.00 |
Share of Profit/(Loss) of Associates | 2,598.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 26,019.00 |
Other Comprehensive Income | 14,139.00 |
Total Comprehensive Income | 40,158.00 |
Face Value (Rs. ) | 1.00 |
Paid-Up Equity Share Capital | 14,234.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 1.75 |
Diluted EPS for Continuing Operations | 1.75 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 1.75 |
Diluted EPS for Continued and Discontinued Operations | 1.75 |
Results (PDF) | |