Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 1,82,612.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 1,82,612.00 |
Other Income | 6,410.00 |
Total Income | 1,89,022.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
Cost of Materials Consumed | 17,402.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 52,252.00 |
Depreciation & Amortization Expense | 12,493.00 |
Finance Costs | 5,223.00 |
Other Expenses | 62,831.00 |
Total Expenses | 1,50,201.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 38,821.00 |
Exceptional Items | 30,736.00 |
Profit/(Loss) from Ordinary Activities before Tax | 69,557.00 |
Tax Expense | 12,236.00 |
Profit/(Loss) for the period from Continuing Operations | 58,271.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 57,321.00 |
Share of Profit/(Loss) of Associates | 950.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 58,271.00 |
Other Comprehensive Income | 1,667.00 |
Total Comprehensive Income | 59,938.00 |
Face Value (Rs. ) | 1.00 |
Paid-Up Equity Share Capital | 14,234.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 3.89 |
Diluted EPS for Continuing Operations | 3.89 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 3.89 |
Diluted EPS for Continued and Discontinued Operations | 3.89 |
Results (PDF) | |