SEARCH PARAMETERS
Period | 01-NOV-2024 To 31-JAN-2025 |
---|
SEARCH RESULTS
Company Representative | Investor Name | Analyst /Broker/ IR Firm Name | Type of Meeting | Meeting Date & Time | Purpose | Place of Event | Concall Number | Attachment |
---|
N.A. | N.A. | Ambit | Conference, Group Meeting, One-On-One Meeting | 12 DEC 2024 | N.A. | | | SOURCE DOC PRESENTATION
|
N.A. | Harding Loevner | N.A. | One-On-One Meeting | 09 DEC 2024 14:00 | N.A. | | | SOURCE DOC
|
N.A. | WCM Investment Management | N.A. | Group Meeting | 03 DEC 2024 17:00 | N.A. | | | SOURCE DOC
|
N.A. | N.A. | Macquarie | Group Meeting, Roadshow | 02 DEC 2024 17:30 | N.A. | | | SOURCE DOC
|
N.A. | N.A. | Nirmal Bang | One-On-One Meeting | 29 NOV 2024 12:00 | N.A. | | | SOURCE DOC
|
N.A. | Stewart Investors | N.A. | One-On-One Meeting | 29 NOV 2024 16:00 | N.A. | | | SOURCE DOC
|
N.A. | N.A. | HSBC | Group Meeting, One-On-One Meeting, Roadshow | 22 NOV 2024 | N.A. | | | SOURCE DOC
|
N.A. | N.A. | JM Financial | Conference, Group Meeting, One-On-One Meeting | 21 NOV 2024 15:00 | N.A. | | | SOURCE DOC
|
N.A. | N.A. | Morgan Stanley | Group Meeting, One-On-One Meeting | 20 NOV 2024 TO 21 NOV 2024 | N.A. | | | SOURCE DOC
|
PUNEET CHHATWAL-CHIEF EXECUTIVE OFFICER & MANAGING DIRECTORANKUR DALWANI-CHIEF FINANCIAL OFFICER & EXECUTIVE VICE PRESIDENT | N.A. | N.A. | Analyst/ Investor/ Corporate Day/ Annual Meet, Video Conference | 19 NOV 2024 15:30 | N.A. | | | SOURCE DOC PRESENTATION TRANSCRIPT-I TRANSCRIPT-II RECORDING
|
N.A. | UBS | N.A. | Group Meeting, One-On-One Meeting | 12 NOV 2024 TO 13 NOV 2024 | N.A. | | | SOURCE DOC
|
PUNEET CHHATWAL-CHIEF EXECUTIVE OFFICER & MANAGING DIRECTORANKUR DALWANI-CHIEF FINANCIAL OFFICER & EXECUTIVE VICE PRESIDENT | N.A. | N.A. | Conference Call | 07 NOV 2024 19:00 | FINANCIAL RESULTS | | INDIA:+912262801405, 71158315, HONG KONG:800964448, SINGAPORE:8001012045, U.K.:08081011573, U.S.A.:18667462133 | SOURCE DOC PRESENTATION TRANSCRIPT-I TRANSCRIPT-II RECORDING
|
Note:
Highlighted entity is the Organiser