Sl.No. | Shareholder Name | Shareholder Category | No. of Outstanding Convertible Securities (including Warrants) | Outstanding Convertible Securities (including Warrants) as % of Total No. of Outstanding Convertible Securities (including Warrants) | Outstanding Convertible Securities (including Warrants) as % of Total Diluted Share Capital, assuming full conversion of Convertible Securities (including Warrants) |
---|
Promoters |
1. | Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.) | OTHERS | 28,128,181 | 15.47 | 2.84 |
2. | Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.) | OTHERS | 17,768,803 | 9.77 | 1.80 |
3. | Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.) | OTHERS | 11,999,400 | 6.60 | 1.21 |
4. | Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.) | OTHERS | 8,100,000 | 4.46 | 0.82 |
5. | Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.) | OTHERS | 7,048,688 | 3.88 | 0.71 |
6. | Tata Investment Corp.Ltd. (Old Name: Investment Corp.of India Ltd.,The) | OTHERS | 1,861,830 | 1.02 | 0.19 |
7. | Tata Investment Corp.Ltd. (Old Name: Investment Corp.of India Ltd.,The) | OTHERS | 1,637,060 | 0.90 | 0.17 |
8. | Tata Chemicals Ltd. | OTHERS | 1,636,124 | 0.90 | 0.17 |
9. | Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.) | OTHERS | 1,358,775 | 0.75 | 0.14 |
10. | Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.) | OTHERS | 607,500 | 0.33 | 0.06 |
11. | Ewart Investments Ltd. | OTHERS | 454,545 | 0.25 | 0.05 |
12. | Tata Consumer Products Ltd. (Old Name: Tata Global beverages Ltd.) | OTHERS | 379,741 | 0.21 | 0.04 |
13. | Taj Madurai Ltd. | OTHERS | 172,254 | 0.09 | 0.02 |
14. | Oriental Hotels Ltd. | OTHERS | 115,163 | 0.06 | 0.01 |
15. | Tata Industries Ltd. | OTHERS | 101,828 | 0.06 | 0.01 |
16. | Taida Trading & Industries Ltd. | OTHERS | 28,747 | 0.02 | 0.00 |
17. | Tata Capital Ltd. | OTHERS | 2,700 | 0.00 | 0.00 |
| | Total | 81,401,339 | 44.77 | 8.23 |
Public |
1. | Life Insurance Corp.of India | INSURANCE COMPANY | 15,254,381 | 8.39 | 1.54 |
2. | Govt.Pension Fund Global (Old Name: Govt.Petroleum Fund) | FPI | 8,409,739 | 4.63 | 0.85 |
3. | General Insurance Corp.of India | INSURANCE COMPANY | 3,636,300 | 2.00 | 0.37 |
4. | New India Assurance Co.Ltd.,The | INSURANCE COMPANY | 3,636,000 | 2.00 | 0.37 |
5. | Franklin Templeton Investment Funds | FPI | 1,385,272 | 0.76 | 0.14 |
| | Total | 100,399,889 | 55.23 | 10.15 |