SHAREHOLDING

COMPARE LOCKED-IN SHARES FOR PREVIOUS QUARTERS

  DEC-10 MAR-10 DEC-09 SEP-09 JUN-09
Shareholder
Name
Shareholder
Category
No. of Locked-in
Shares
%No. of Locked-in
Shares
%No. of Locked-in
Shares
%No. of Locked-in
Shares
%No. of Locked-in
Shares
%
Inditravel Pvt.Ltd.PROMOTER 2,12,660 0.03 2,12,660 0.03 2,12,660 0.03 2,12,660 0.03
Northern India Hotels Ltd.PROMOTER 21,916 0.00 21,916 0.00 21,916 0.00 21,916 0.00
Taida Trading & Industries Ltd.PROMOTER 2,12,660 0.03 2,12,660 0.03 2,12,660 0.03 2,12,660 0.03
Taj Enterprises Ltd.PROMOTER 1,06,383 0.01 1,06,383 0.01 1,06,383 0.01 1,06,383 0.01
Taj Madurai Ltd.PROMOTER 6,37,979 0.09 6,37,979 0.09 6,37,979 0.09 6,37,979 0.09
Taj Trade & Transport Co.Ltd.PROMOTER 7,23,405 0.10 7,23,405 0.10 7,23,405 0.10 7,23,405 0.10
Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.)PROMOTER 14,60,21,334 19.24
TOTAL 14,60,21,334 19.23 19,15,003 0.26 19,15,003 0.26 19,15,003 0.26 19,15,003 0.26