Sl.No. |
Shareholder Name |
Shareholder Category |
No. of Locked-in Shares |
Locked-in Shares as % of Shares Held |
Locked-in Shares as % of Total Share Capital |
Promoters |
1. | TAJ TRADE & TRANSPORT CO.LTD. | OTHERS | 7,23,405 | 83.33 | 0.10 |
2. | TAJ MADURAI LTD. | OTHERS | 6,37,979 | 83.33 | 0.09 |
3. | INDITRAVEL PVT.LTD. | OTHERS | 2,12,660 | 64.60 | 0.03 |
4. | TAIDA TRADING & INDUSTRIES LTD. | OTHERS | 2,12,660 | 100.00 | 0.03 |
5. | TAJ ENTERPRISES LTD. | OTHERS | 1,06,383 | 100.00 | 0.01 |
6. | NORTHERN INDIA HOTELS LTD. | OTHERS | 21,916 | 17.04 | 0.00 |
| | TOTAL | 19,15,003 | 0.90 | 0.26 |
Public |
No Record |