SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. SEP-13JUN-13MAR-13DEC-12SEP-12JUN-12JUN-12MAR-12DEC-11SEP-11JUN-11MAR-11DEC-10SEP-10JUN-10MAR-10DEC-09SEP-09JUN-09
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,116 37.53 30,30,66,116 37.53 25,50,66,116 33.58 25,50,66,116 33.58 25,50,66,116 33.58 25,50,66,116 33.58 25,50,66,116 33.58 25,50,66,116 33.58 21,90,66,116 30.28 21,90,66,116 30.28 21,31,47,116 29.46 21,32,33,056 29.47 21,36,13,999 29.53 21,36,13,999 29.53
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,116 37.53 30,30,66,116 37.53 25,50,66,116 33.58 25,50,66,116 33.58 25,50,66,116 33.58 25,50,66,116 33.58 25,50,66,116 33.58 25,50,66,116 33.58 21,90,66,116 30.28 21,90,66,116 30.28 21,31,47,116 29.46 21,32,33,056 29.47 21,36,13,999 29.53 21,36,13,999 29.53
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,116 37.53 30,30,66,116 37.53 25,50,66,116 33.58 25,50,66,116 33.58 25,50,66,116 33.58 25,50,66,116 33.58 25,50,66,116 33.58 25,50,66,116 33.58 21,90,66,116 30.28 21,90,66,116 30.28 21,31,47,116 29.46 21,32,33,056 29.47 21,36,13,999 29.53 21,36,13,999 29.53
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 52,74,166 0.65 68,68,474 0.85 65,97,750 0.82 66,80,467 0.83 88,96,528 1.10 1,23,65,969 1.53 1,35,79,699 1.68 1,54,66,733 2.04 1,94,19,103 2.56 2,38,94,922 3.15 3,42,97,288 4.52 3,95,76,121 5.21 3,75,55,948 4.95 3,76,47,879 5.20 4,94,73,337 6.84 4,88,80,766 6.76 5,13,32,476 7.10 3,24,06,917 4.48 3,35,24,567 4.63
(b) Financial Institutions/ Banks 12,65,88,409 15.68 12,66,35,218 15.68 12,74,96,983 15.79 12,77,90,731 15.83 12,77,33,605 15.82 12,78,39,464 15.83 12,77,51,389 15.82 12,76,80,125 16.81 12,74,04,570 16.78 12,12,96,810 15.97 12,16,58,681 16.02 12,12,92,400 15.97 12,18,34,971 16.04 12,04,36,146 16.65 12,05,54,805 16.66 12,01,56,613 16.61 11,98,41,035 16.56 11,87,30,405 16.41 11,12,32,469 15.38
(c) Central Government/ State Government(s) 2,900 0.00 2,900 0.00 2,900 0.00 43,400 0.01 43,400 0.01 43,400 0.01 43,400 0.01 42,900 0.01 2,900 0.00 2,900 0.00 2,900 0.00 2,900 0.00 2,900 0.00 2,900 0.00 2,900 0.00 2,900 0.00 2,900 0.00 2,900 0.00 2,900 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 3,82,83,291 4.74 3,82,83,291 4.74 3,82,83,291 4.74 3,82,83,291 4.74 3,82,83,291 4.74 3,82,83,291 4.74 3,82,83,291 4.74 3,82,83,291 5.04 3,82,33,291 5.03 3,82,08,291 5.03 3,82,08,291 5.03 3,80,08,291 5.00 3,74,27,441 4.93 3,72,35,771 5.15 3,73,39,262 5.16 3,75,34,064 5.19 3,77,52,180 5.22 3,74,62,180 5.18 3,72,87,127 5.15
(f) Foreign Institutional Investors 12,88,89,590 15.96 12,63,63,680 15.65 12,56,31,289 15.56 11,65,47,046 14.43 11,12,58,310 13.78 10,09,28,898 12.50 10,18,16,518 12.61 10,03,46,838 13.21 9,87,36,980 13.00 10,95,38,112 14.42 10,69,91,388 14.09 10,70,21,271 14.09 10,79,89,116 14.22 10,86,32,132 15.02 10,24,92,184 14.17 10,08,22,435 13.94 9,61,44,080 13.29 10,12,04,422 13.99 10,78,50,933 14.91
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

(i) FFIs/Banks 5,951 0.00 6,047 0.00 6,047 0.00 6,047 0.00 6,047 0.00 6,047 0.00 6,047 0.00 6,104 0.00 6,104 0.00 6,104 0.00 6,104 0.00 6,104 0.00 6,104 0.00 6,104 0.00 6,104 0.00 6,108 0.00 6,108 0.00
(i) Others 6,104 0.00 6,104 0.00 2,72,832 0.04
  Any Other Total 5,951 0.00 6,047 0.00 6,047 0.00 6,047 0.00 6,047 0.00 6,047 0.00 6,047 0.00 6,104 0.00 6,104 0.00 6,104 0.00 6,104 0.00 6,104 0.00 6,104 0.00 6,104 0.00 6,104 0.00 2,78,936 0.04 6,104 0.00 6,108 0.00 6,108 0.00
  Sub-Total 29,90,44,307 37.03 29,81,59,610 36.93 29,80,18,260 36.91 28,93,50,982 35.83 28,62,21,181 35.45 27,94,67,069 34.61 28,14,80,344 34.86 28,18,25,991 37.11 28,38,02,948 37.37 29,29,47,139 38.57 30,11,64,652 39.65 30,59,07,087 40.28 30,48,16,480 40.14 30,39,60,932 42.01 30,98,68,592 42.83 30,76,75,714 42.53 30,50,78,775 42.17 28,98,12,932 40.06 28,99,04,104 40.07
(2)

Non- Institutions

(a) Bodies Corporate 2,97,93,840 3.69 3,20,34,979 3.97 3,30,93,088 4.10 4,15,55,843 5.15 4,27,70,444 5.30 4,55,44,470 5.64 4,62,18,506 5.72 4,65,34,266 6.13 4,70,14,847 6.19 4,39,61,093 5.79 3,80,00,597 5.00 3,60,71,163 4.75 3,69,00,905 4.86 3,74,99,024 5.18 3,57,96,775 4.95 3,94,53,941 5.45 4,13,94,047 5.72 5,17,13,013 7.15 5,35,35,501 7.40
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 14,71,48,715 18.22 14,61,91,647 18.10 14,71,24,392 18.22 14,79,20,271 18.32 14,84,65,652 18.39 14,99,85,953 18.57 15,02,12,801 18.60 14,91,34,983 19.64 14,86,04,172 19.57 14,61,61,693 19.25 14,53,17,505 19.13 14,36,70,709 18.92 14,38,61,585 18.94 14,23,69,952 19.68 14,15,72,256 19.57 14,50,70,721 20.05 14,52,45,635 20.08 14,73,46,077 20.37 14,68,96,175 20.31
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 1,31,74,386 1.63 1,12,44,656 1.39 1,05,35,781 1.30 1,06,67,398 1.32 1,13,00,747 1.40 1,16,29,641 1.44 1,16,89,641 1.45 1,13,09,710 1.49 92,40,492 1.22 83,42,511 1.10 92,13,454 1.21 88,47,770 1.16 87,32,185 1.15 86,62,621 1.20 78,58,735 1.09 80,92,537 1.12 76,55,569 1.06 72,92,956 1.01 78,51,345 1.09
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 2,52,527 0.03 23,36,779 0.29 8,80,367 0.11 2,86,897 0.04 10,94,351 0.14 31,14,836 0.39 1,29,913 0.02 11,93,626 0.16 14,53,844 0.19 3,89,909 0.05 9,95,330 0.13 4,16,684 0.05 5,25,549 0.07 24,39,025 0.34 3,17,521 0.04 6,54,264 0.09 14,68,090 0.20 25,68,813 0.36 6,46,917 0.09
  Directors/Directors Relatives 1,62,225 0.02 57,225 0.01 4,33,755 0.05 4,33,755 0.05 4,33,755 0.05 4,33,755 0.05 4,33,755 0.05 4,33,755 0.06 4,33,755 0.06 4,33,755 0.06 4,08,375 0.05 4,08,375 0.05 4,39,282 0.06 4,39,282 0.06 4,39,282 0.06 4,39,282 0.06 4,36,682 0.06 4,36,682 0.06 4,36,682 0.06
  Foreign Nationals 2,000 0.00 960 0.00 960 0.00 960 0.00
  Foreign Nationals/NRIs 58,69,435 0.73 56,78,009 0.70 56,72,234 0.70 55,71,608 0.69 55,08,893 0.68 55,75,426 0.69 55,38,660 0.69 53,78,526 0.71 53,55,557 0.71 50,34,169 0.66 51,80,213 0.68
  HUFs 40,32,879 0.50 37,73,049 0.47 37,16,407 0.46 36,87,230 0.46 37,02,715 0.46 37,10,196 0.46 37,57,726 0.47 36,50,489 0.48 35,51,416 0.47 34,29,397 0.45 33,71,504 0.44 32,63,282 0.43 33,03,330 0.43 34,00,627 0.47 29,75,315 0.41 30,35,976 0.42 29,61,709 0.41 29,34,327 0.41 28,74,506 0.40
  NRIs 50,66,560 0.67 50,89,564 0.67 49,25,344 0.68 48,73,965 0.67 51,96,545 0.72 53,99,161 0.75 52,30,542 0.72 52,86,617 0.73
  Trusts 46,81,869 0.58 46,82,529 0.58 46,84,199 0.58 46,84,499 0.58 46,60,745 0.58 46,57,245 0.58 46,57,245 0.58 46,57,245 0.61 46,61,560 0.61 34,18,925 0.45 4,66,961 0.06 4,66,961 0.06 4,55,711 0.06 3,99,834 0.06 3,27,008 0.05 3,29,469 0.05 2,11,881 0.03 1,88,747 0.03 1,12,442 0.02
  Any Other Total 1,49,98,935 1.86 1,65,27,591 2.05 1,53,86,962 1.91 1,46,63,989 1.82 1,54,00,459 1.91 1,74,91,458 2.17 1,45,17,299 1.80 1,53,13,641 2.02 1,54,56,132 2.04 1,27,06,155 1.67 1,04,22,383 1.37 96,21,862 1.27 98,13,436 1.29 1,16,06,112 1.60 89,33,091 1.23 96,55,536 1.33 1,04,78,483 1.45 1,13,60,071 1.57 93,58,124 1.29
  Sub-Total 20,51,15,876 25.40 20,59,98,873 25.51 20,61,40,223 25.53 21,48,07,501 26.60 21,79,37,302 26.99 22,46,51,522 27.82 22,26,38,247 27.57 22,22,92,600 29.27 22,03,15,643 29.01 21,11,71,452 27.81 20,29,53,939 26.72 19,82,11,504 26.10 19,93,08,111 26.24 20,01,37,709 27.66 19,41,60,857 26.84 20,22,72,735 27.96 20,47,73,734 28.30 21,77,12,117 30.10 21,76,41,145 30.09
  Total Public Shareholding 50,41,60,183 62.44 50,41,58,483 62.44 50,41,58,483 62.44 50,41,58,483 62.44 50,41,58,483 62.44 50,41,18,591 62.43 50,41,18,591 62.43 50,41,18,591 66.38 50,41,18,591 66.38 50,41,18,591 66.38 50,41,18,591 66.38 50,41,18,591 66.38 50,41,24,591 66.38 50,40,98,641 69.68 50,40,29,449 69.67 50,99,48,449 70.49 50,98,52,509 70.47 50,75,25,049 70.16 50,75,45,249 70.16
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 2,46,380 0.03 2,48,080 0.03 2,48,080 0.03 2,48,080 0.03 2,48,080 0.03 2,88,080 0.04 2,88,080 0.04 2,88,080 0.04 2,88,080 0.04 2,88,080 0.04 2,88,080 0.04 2,88,080 0.04 2,82,080 0.04
  Total 2,46,380 0.03 2,48,080 0.03 2,48,080 0.03 2,48,080 0.03 2,48,080 0.03 2,88,080 0.04 2,88,080 0.04 2,88,080 0.04 2,88,080 0.04 2,88,080 0.04 2,88,080 0.04 2,88,080 0.04 2,82,080 0.04 3,08,030 0.04 3,77,222 0.05 3,77,222 0.05 3,87,222 0.05 22,66,240 0.31 22,46,040 0.31
  GRAND TOTAL 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 75,94,72,787 100.00 75,94,72,787 100.00 75,94,72,787 100.00 75,94,72,787 100.00 75,94,72,787 100.00 75,94,72,787 100.00 72,34,72,787 100.00 72,34,72,787 100.00 72,34,72,787 100.00 72,34,72,787 100.00 72,34,05,288 100.00 72,34,05,288 100.00