SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   JUN-18 MAR-18 DEC-17 SEP-17 JUN-17 MAR-17 DEC-16 SEP-16 JUN-16 MAR-16
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65
  Any Other Total 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65
 Sub-Total 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65
 

Public

(1)

Institutions

(a) Mutual Funds 20,83,86,591 17.52 17,49,68,173 14.71 15,51,49,382 13.05 12,53,01,611 12.67 12,69,79,427 12.84 12,16,62,400 12.30 12,25,14,319 12.38 12,72,82,689 12.87 12,15,36,182 12.29 11,58,64,949 11.71
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 17,06,000 0.14 14,40,000 0.12 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 7,23,61,180 6.08 8,36,14,590 7.04 8,57,45,491 7.21 6,98,80,368 7.06 6,52,32,362 6.59 14,94,99,746 15.11 5,67,44,134 5.74 4,66,64,449 4.72 5,24,99,506 5.31 5,53,27,311 5.59
(f) Financial Institutions/ Banks 11,28,398 0.09 35,22,726 0.30 23,68,076 0.20 29,80,347 0.30 37,95,772 0.38 38,40,309 0.39 38,55,712 0.39 39,63,589 0.40 73,45,120 0.74 76,08,619 0.77
(g) Insurance Companies 11,56,32,137 9.72 13,01,46,793 10.94 16,63,26,669 13.99 14,13,60,264 14.29 14,26,42,358 14.42 14,48,39,586 14.64 14,50,44,146 14.66 14,55,66,540 14.71 15,66,18,867 15.83 15,75,43,937 15.93
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
 FFIs/Banks 5,951 0.00 5,951 0.00 5,951 0.00
 FIIs/Foreign Banks 8,58,37,627 8.68
 Others 11,15,31,493 9.38 19,09,47,121 16.06 18,32,97,259 15.41 8,90,26,649 9.00
  Any Other Total 11,15,31,493 9.38 10,73,32,531 9.02 9,75,51,768 8.20 8,63,77,893 8.73 8,90,26,649 9.00 5,951 0.00 8,39,77,111 8.49 8,58,37,627 8.68 8,05,02,825 8.14 7,80,52,546 7.89
 Sub-Total 51,07,45,799 42.95 50,10,24,813 42.13 50,71,41,386 42.64 42,59,00,483 43.05 42,76,76,568 43.23 41,98,47,992 42.44 41,21,35,422 41.66 40,93,14,894 41.38 41,85,02,500 42.30 41,43,97,362 41.89
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 1,500 0.00 1,500 0.00 1,500 0.00 1,500 0.00 1,750 0.00 1,750 0.00 1,750 0.00 1,750 0.00 2,000 0.00 2,000 0.00
(3)

Non-Institutions

(a) Individuals 14,77,35,857 12.42 14,62,03,994 12.29 14,85,84,281 12.49 12,77,47,328 12.91 12,95,73,437 13.10 13,41,66,958 13.56 13,86,00,888 14.01 13,86,66,583 14.02 14,08,23,242 14.24 14,56,40,159 14.72
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 12,96,29,750 10.90 12,92,84,050 10.87 13,12,36,686 11.04 11,59,99,526 11.73 11,79,64,746 11.92 12,19,31,456 12.33 12,54,08,797 12.68 12,64,35,325 12.78 12,84,37,611 12.98 13,29,23,604 13.44
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 1,81,06,107 1.52 1,69,19,944 1.42 1,73,47,595 1.46 1,17,47,802 1.19 1,16,08,691 1.17 1,22,35,502 1.24 1,31,92,091 1.33 1,22,31,258 1.24 1,23,85,631 1.25 1,27,16,555 1.29
(b) NBFCs registered with RBI 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 5,09,38,546 4.28 6,29,00,176 5.29 5,61,90,342 4.72 4,31,12,507 4.36 3,96,11,519 4.00 4,19,34,908 4.24 4,78,49,416 4.84 5,03,92,076 5.09 3,98,06,487 4.02 3,86,91,838 3.91
 Clearing Members 7,92,876 0.07 6,33,240 0.05 4,50,727 0.04 2,15,019 0.02 1,81,193 0.02 6,83,922 0.07 4,82,595 0.05 8,91,482 0.09 2,09,203 0.02 3,44,293 0.03
 Directors/Directors Relatives 66,720 0.01 66,720 0.01 66,720 0.01 66,181 0.01 66,181 0.01 66,181 0.01 66,181 0.01 1,94,806 0.02 1,94,806 0.02 1,94,806 0.02
 Foreign Individuals 13,770 0.00 46,22,595 0.47
 Foreign Nationals 62,859 0.01 32,129 0.00 17,205 0.00 16,290 0.00 13,770 0.00 13,770 0.00
 Foreign Nationals/NRIs 44,94,304 0.45 46,57,751 0.47
 HUFs 31,51,420 0.26 31,03,189 0.26 31,67,321 0.27 25,41,971 0.26 25,25,307 0.26 25,32,928 0.26 26,78,543 0.27 26,76,268 0.27 27,26,721 0.28 28,26,052 0.29
 Investor Education & Protection Fund 13,88,480 0.12 13,88,480 0.12
 NRIs 62,21,756 0.52 57,52,171 0.48 54,63,623 0.46 45,19,091 0.46 44,69,874 0.45 48,61,770 0.49 49,12,811 0.50
 Trusts 32,95,653 0.28 32,95,054 0.28 33,18,361 0.28 27,53,565 0.28 27,54,336 0.28 27,63,756 0.28 1,32,559 0.01 1,13,481 0.01 1,14,672 0.01 1,19,674 0.01
  Any Other Total 6,59,18,310 5.54 7,71,71,159 6.49 6,86,74,299 5.77 5,32,24,624 5.38 4,96,22,180 5.02 5,28,57,235 5.34 5,61,35,875 5.67 5,88,90,708 5.95 4,75,46,193 4.81 4,68,34,414 4.73
 Sub-Total 21,36,54,167 17.97 22,33,75,153 18.78 21,72,58,580 18.27 18,09,71,952 18.29 17,91,95,617 18.11 18,70,24,193 18.91 19,47,36,763 19.68 19,75,57,291 19.97 18,83,69,435 19.04 19,24,74,573 19.46
 Total Public Shareholding 72,44,01,466 60.91 72,44,01,466 60.91 72,44,01,466 60.91 60,68,73,935 61.35 60,68,73,935 61.35 60,68,73,935 61.35 60,68,73,935 61.35 60,68,73,935 61.35 60,68,73,935 61.35 60,68,73,935 61.35
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 98,92,74,015 100.00 98,92,74,015 100.00 98,92,74,015 100.00 98,92,74,015 100.00 98,92,74,015 100.00 98,92,74,015 100.00 98,92,74,015 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE