SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   SEP-17 JUN-17 MAR-17 DEC-16 SEP-16
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65
  Any Other Total 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65
 Sub-Total 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65
 

Public

(1)

Institutions

(a) Mutual Funds 12,53,01,611 12.67 12,69,79,427 12.84 12,16,62,400 12.30 12,25,14,319 12.38 12,72,82,689 12.87
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 6,98,80,368 7.06 6,52,32,362 6.59 14,94,99,746 15.11 5,67,44,134 5.74 4,66,64,449 4.72
(f) Financial Institutions/ Banks 29,80,347 0.30 37,95,772 0.38 38,40,309 0.39 38,55,712 0.39 39,63,589 0.40
(g) Insurance Companies 14,13,60,264 14.29 14,26,42,358 14.42 14,48,39,586 14.64 14,50,44,146 14.66 14,55,66,540 14.71
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
 FFIs/Banks 5,951 0.00 5,951 0.00
 FIIs/Foreign Banks 8,58,37,627 8.68
 Others 8,90,26,649 9.00
  Any Other Total 8,63,77,893 8.73 8,90,26,649 9.00 5,951 0.00 8,39,77,111 8.49 8,58,37,627 8.68
 Sub-Total 42,59,00,483 43.05 42,76,76,568 43.23 41,98,47,992 42.44 41,21,35,422 41.66 40,93,14,894 41.38
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 1,500 0.00 1,750 0.00 1,750 0.00 1,750 0.00 1,750 0.00
(3)

Non-Institutions

(a) Individuals 12,77,47,328 12.91 12,95,73,437 13.10 13,41,66,958 13.56 13,86,00,888 14.01 13,86,66,583 14.02
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 11,59,99,526 11.73 11,79,64,746 11.92 12,19,31,456 12.33 12,54,08,797 12.68 12,64,35,325 12.78
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 1,17,47,802 1.19 1,16,08,691 1.17 1,22,35,502 1.24 1,31,92,091 1.33 1,22,31,258 1.24
(b) NBFCs registered with RBI 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 4,31,12,507 4.36 3,96,11,519 4.00 4,19,34,908 4.24 4,78,49,416 4.84 5,03,92,076 5.09
 Clearing Members 2,15,019 0.02 1,81,193 0.02 6,83,922 0.07 4,82,595 0.05 8,91,482 0.09
 Directors/Directors Relatives 66,181 0.01 66,181 0.01 66,181 0.01 66,181 0.01 1,94,806 0.02
 Foreign Individuals 13,770 0.00 46,22,595 0.47
 Foreign Nationals 16,290 0.00 13,770 0.00 13,770 0.00
 HUFs 25,41,971 0.26 25,25,307 0.26 25,32,928 0.26 26,78,543 0.27 26,76,268 0.27
 NRIs 45,19,091 0.46 44,69,874 0.45 48,61,770 0.49 49,12,811 0.50
 Trusts 27,53,565 0.28 27,54,336 0.28 27,63,756 0.28 1,32,559 0.01 1,13,481 0.01
  Any Other Total 5,32,24,624 5.38 4,96,22,180 5.02 5,28,57,235 5.34 5,61,35,875 5.67 5,88,90,708 5.95
 Sub-Total 18,09,71,952 18.29 17,91,95,617 18.11 18,70,24,193 18.91 19,47,36,763 19.68 19,75,57,291 19.97
 Total Public Shareholding 60,68,73,935 61.35 60,68,73,935 61.35 60,68,73,935 61.35 60,68,73,935 61.35 60,68,73,935 61.35
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 98,92,74,015 100.00 98,92,74,015 100.00 98,92,74,015 100.00 98,92,74,015 100.00 98,92,74,015 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE