SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   SEP-19 JUN-19 MAR-19 DEC-18 SEP-18 JUN-18 MAR-18 DEC-17 SEP-17 JUN-17
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 38,24,00,080 38.65
 Trusts 0 0.00 0 0.00
  Any Other Total 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 38,24,00,080 38.65 38,24,00,080 38.65
 Sub-Total 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 38,24,00,080 38.65 38,24,00,080 38.65
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 38,24,00,080 38.65 38,24,00,080 38.65
 

Public

(1)

Institutions

(a) Mutual Funds 30,52,76,500 25.67 30,23,20,705 25.42 29,39,75,614 24.72 26,43,62,915 22.23 24,55,52,844 20.65 20,83,86,591 17.52 17,49,68,173 14.71 15,51,49,382 13.05 12,53,01,611 12.67 12,69,79,427 12.84
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 50,39,012 0.42 50,04,795 0.42 34,73,013 0.29 23,66,856 0.20 17,40,000 0.15 17,06,000 0.14 14,40,000 0.12 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 14,32,41,039 12.04 14,23,62,521 11.97 14,43,77,617 12.14 16,65,21,559 14.00 17,38,14,061 14.62 7,23,61,180 6.08 8,36,14,590 7.04 8,57,45,491 7.21 6,98,80,368 7.06 6,52,32,362 6.59
(f) Financial Institutions/ Banks 5,96,181 0.05 16,56,972 0.14 12,72,229 0.11 11,64,224 0.10 11,67,594 0.10 11,28,398 0.09 35,22,726 0.30 23,68,076 0.20 29,80,347 0.30 37,95,772 0.38
(g) Insurance Companies 9,14,11,854 7.69 8,91,68,171 7.50 9,28,55,114 7.81 10,11,42,848 8.50 10,57,63,173 8.89 11,56,32,137 9.72 13,01,46,793 10.94 16,63,26,669 13.99 14,13,60,264 14.29 14,26,42,358 14.42
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
 FFIs/Banks 5,500 0.00 5,850 0.00
 Others 11,15,31,493 9.38 19,09,47,121 16.06 18,32,97,259 15.41 8,90,26,649 9.00
  Any Other Total 5,500 0.01 5,850 0.00 0 0.00 0 0.00 5,850 0.00 11,15,31,493 9.38 10,73,32,531 9.02 9,75,51,768 8.20 8,63,77,893 8.73 8,90,26,649 9.00
 Sub-Total 54,55,70,086 45.87 54,05,19,014 45.45 53,59,53,587 45.07 53,55,58,402 45.03 52,80,43,522 44.40 51,07,45,799 42.95 50,10,24,813 42.13 50,71,41,386 42.64 42,59,00,483 43.05 42,76,76,568 43.23
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 1,500 0.00 1,500 0.00 1,500 0.00 1,500 0.00 1,500 0.00 1,500 0.00 1,500 0.00 1,500 0.00 1,500 0.00 1,750 0.00
(3)

Non-Institutions

(a) Individuals 13,77,56,865 11.58 14,16,10,980 11.91 14,29,67,528 12.02 14,36,77,758 12.08 14,45,82,044 12.16 14,77,35,857 12.42 14,62,03,994 12.29 14,85,84,281 12.49 12,77,47,328 12.91 12,95,73,437 13.10
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 12,12,22,715 10.19 12,48,15,307 10.50 12,51,82,108 10.53 12,72,23,421 10.70 12,85,78,650 10.81 12,96,29,750 10.90 12,92,84,050 10.87 13,12,36,686 11.04 11,59,99,526 11.73 11,79,64,746 11.92
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 1,65,34,150 1.39 1,67,95,673 1.41 1,77,85,420 1.50 1,64,54,337 1.38 1,60,03,394 1.35 1,81,06,107 1.52 1,69,19,944 1.42 1,73,47,595 1.46 1,17,47,802 1.19 1,16,08,691 1.17
(b) NBFCs registered with RBI 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 3,05,17,632 2.57 2,97,53,991 2.50 3,04,29,635 2.56 3,28,07,958 2.76 3,59,19,477 3.02 5,09,38,546 4.28 6,29,00,176 5.29 5,61,90,342 4.72 4,31,12,507 4.36 3,96,11,519 4.00
 Clearing Members 3,81,598 0.03 12,97,510 0.11 39,58,651 0.33 2,64,197 0.02 13,57,746 0.11 7,92,876 0.07 6,33,240 0.05 4,50,727 0.04 2,15,019 0.02 1,81,193 0.02
 Directors/Directors Relatives 68,720 0.01 68,720 0.01 68,720 0.01 68,720 0.01 68,720 0.01 66,720 0.01 66,720 0.01 66,720 0.01 66,181 0.01 66,181 0.01
 Foreign Nationals 24,439 0.00 25,339 0.00 25,439 0.00 25,639 0.00 62,939 0.01 62,859 0.01 32,129 0.00 17,205 0.00 16,290 0.00 13,770 0.00
 HUFs 28,45,853 0.24 29,58,827 0.25 30,22,683 0.25 8,55,144 0.07 31,35,270 0.26 31,51,420 0.26 31,03,189 0.26 31,67,321 0.27 25,41,971 0.26 25,25,307 0.26
 Investor Education & Protection Fund 15,18,798 0.13 15,26,818 0.13 15,26,962 0.13 13,87,980 0.12 13,87,980 0.12 13,88,480 0.12 13,88,480 0.12
 NRIs 57,05,346 0.48 66,27,938 0.56 64,37,319 0.54 64,81,473 0.55 65,43,673 0.55 62,21,756 0.52 57,52,171 0.48 54,63,623 0.46 45,19,091 0.46 44,69,874 0.45
 Trusts 10,629 0.00 10,829 0.00 9,442 0.00 32,72,695 0.28 32,98,595 0.28 32,95,653 0.28 32,95,054 0.28 33,18,361 0.28 27,53,565 0.28 27,54,336 0.28
  Any Other Total 4,10,73,015 3.45 4,22,69,972 3.55 4,54,78,851 3.82 4,51,63,806 3.80 5,17,74,400 4.35 6,59,18,310 5.54 7,71,71,159 6.49 6,86,74,299 5.77 5,32,24,624 5.38 4,96,22,180 5.02
 Sub-Total 17,88,29,880 15.04 18,38,80,952 15.46 18,84,46,379 15.85 18,88,41,564 15.88 19,63,56,444 16.51 21,36,54,167 17.97 22,33,75,153 18.78 21,72,58,580 18.27 18,09,71,952 18.29 17,91,95,617 18.11
 Total Public Shareholding 72,44,01,466 60.91 72,44,01,466 60.91 72,44,01,466 60.91 72,44,01,466 60.91 72,44,01,466 60.91 72,44,01,466 60.91 72,44,01,466 60.91 72,44,01,466 60.91 60,68,73,935 61.35 60,68,73,935 61.35
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 98,92,74,015 100.00 98,92,74,015 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE