SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   SEP-20 JUN-20 MAR-20 DEC-19 SEP-19
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 46,48,56,979 39.09 46,48,56,979 39.09
 Trusts 0 0.00
  Any Other Total 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 46,48,56,979 39.09 46,48,56,979 39.09
 Sub-Total 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 46,48,56,979 39.09 46,48,56,979 39.09
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 46,48,56,979 39.09 46,48,56,979 39.09
 

Public

(1)

Institutions

(a) Mutual Funds 26,30,51,537 22.12 28,36,04,105 23.85 29,54,91,549 24.85 30,59,64,490 25.73 30,52,76,500 25.67
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 6,44,039 0.05 6,54,538 0.06 27,66,171 0.23 52,86,872 0.44 50,39,012 0.42
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 12,51,86,664 10.53 12,94,08,909 10.88 13,84,22,201 11.64 14,01,47,723 11.78 14,32,41,039 12.04
(f) Financial Institutions/ Banks 75,22,621 0.63 81,31,990 0.68 80,63,383 0.68 82,97,359 0.70 5,96,181 0.05
(g) Insurance Companies 8,97,81,761 7.55 8,48,59,083 7.14 8,97,27,516 7.54 9,77,05,535 8.22 9,14,11,854 7.69
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
 FFIs/Banks 5,500 0.00
  Any Other Total 5,850 0.00 5,850 0.00 0 0.00 5,850 0.00 5,500 0.01
 Sub-Total 48,61,92,472 40.88 50,66,64,475 42.60 53,44,70,820 44.94 55,74,07,829 46.87 54,55,70,086 45.87
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 1,34,93,065 1.13 1,34,93,065 1.13 1,13,14,129 0.95 46,94,739 0.39 1,500 0.00
(3)

Non-Institutions

(a) Individuals 17,90,60,848 15.06 15,95,84,383 13.42 13,70,70,276 11.53 13,70,31,431 11.52 13,77,56,865 11.58
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 13,74,96,302 11.56 12,73,73,897 10.71 11,99,85,811 10.09 12,08,10,801 10.16 12,12,22,715 10.19
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 4,15,64,546 3.49 3,22,10,486 2.71 1,70,84,465 1.44 1,62,20,630 1.36 1,65,34,150 1.39
(b) NBFCs registered with RBI 1,64,520 0.01 1,54,520 0.01 2,24,388 0.02 2,19,471 0.02 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 1,11,44,612 0.94 1,12,18,963 0.94 86,36,233 0.73 1,28,26,418 1.08 3,05,17,632 2.57
 Clearing Members 9,29,263 0.08 17,77,974 0.15 20,71,439 0.17 11,95,256 0.10 3,81,598 0.03
 Directors/Directors Relatives 1,63,620 0.01 68,720 0.01
 Foreign Nationals 24,839 0.00 24,839 0.00 26,139 0.00 24,439 0.00 24,439 0.00
 HUFs 35,14,714 0.30 30,87,675 0.26 29,20,951 0.25 28,91,269 0.24 28,45,853 0.24
 Investor Education & Protection Fund 18,47,807 0.16 18,47,807 0.16 18,47,807 0.16 18,48,147 0.16 15,18,798 0.13
 NRIs 80,48,301 0.68 67,10,788 0.56 59,82,793 0.50 61,19,645 0.51 57,05,346 0.48
 Trusts 32,134 0.00 51,706 0.00 51,220 0.00 1,42,822 0.01 10,629 0.00
  Any Other Total 2,57,05,290 2.16 2,47,19,752 2.08 2,15,36,582 1.81 2,50,47,996 2.11 4,10,73,015 3.45
 Sub-Total 20,49,30,658 17.23 18,44,58,655 15.51 15,88,31,246 13.36 16,22,98,898 13.65 17,88,29,880 15.04
 Total Public Shareholding 70,46,16,195 59.25 70,46,16,195 59.25 70,46,16,195 59.25 72,44,01,466 60.91 72,44,01,466 60.91
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE