SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   SEP-21 JUN-21 MAR-21 DEC-20 SEP-20
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75
  Any Other Total 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75
 Sub-Total 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75
 

Public

(1)

Institutions

(a) Mutual Funds 22,28,51,416 18.74 23,28,77,349 19.58 23,42,88,148 19.70 24,01,45,936 20.19 26,30,51,537 22.12
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 3,79,600 0.03 6,02,839 0.05 4,94,039 0.04 4,94,039 0.04 6,44,039 0.05
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 16,05,92,862 13.51 14,96,98,895 12.59 14,62,52,665 12.30 14,91,21,530 12.54 12,51,86,664 10.53
(f) Financial Institutions/ Banks 56,92,054 0.48 79,36,621 0.67 78,26,621 0.66 74,86,621 0.63 75,22,621 0.63
(g) Insurance Companies 9,13,82,558 7.68 8,97,93,263 7.55 9,07,13,253 7.63 9,02,88,907 7.59 8,97,81,761 7.55
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 5,850 0.00 5,850 0.00 5,850 0.00 5,850 0.00 5,850 0.00
 Sub-Total 48,09,04,340 40.44 48,09,14,817 40.44 47,95,80,576 40.33 48,75,42,883 41.00 48,61,92,472 40.88
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 16,06,488 0.14 16,06,488 0.14 1,34,93,065 1.13 1,34,93,065 1.13 1,34,93,065 1.13
(3)

Non-Institutions

(a) Individuals 18,87,82,703 15.87 19,03,16,544 16.00 18,45,84,563 15.52 17,95,34,266 15.10 17,90,60,848 15.06
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 14,43,59,827 12.14 14,45,16,888 12.15 13,94,73,915 11.73 13,25,31,630 11.14 13,74,96,302 11.56
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 4,44,22,876 3.74 4,57,99,656 3.85 4,51,10,648 3.79 4,70,02,636 3.95 4,15,64,546 3.49
(b) NBFCs registered with RBI 1,15,418 0.01 85,418 0.01 1,54,520 0.01 1,54,520 0.01 1,64,520 0.01
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 1,39,87,994 1.18 1,43,63,916 1.21 1,10,47,297 0.93 99,93,393 0.84 1,11,44,612 0.94
 Clearing Members 15,85,612 0.13 18,84,788 0.16 17,70,871 0.15 10,50,952 0.09 9,29,263 0.08
 Directors/Directors Relatives 1,63,620 0.01 1,63,620 0.01 1,63,620 0.01 1,63,620 0.01 1,63,620 0.01
 Foreign Nationals 29,467 0.00 28,952 0.00 28,752 0.00 21,919 0.00 24,839 0.00
 HUFs 36,95,172 0.31 37,72,263 0.32 35,51,050 0.30 32,63,515 0.27 35,14,714 0.30
 Investor Education & Protection Fund 21,94,781 0.18 21,94,981 0.18 21,95,526 0.18 21,96,006 0.18 18,47,807 0.16
 LLP 31,53,463 0.27 8,34,730 0.07
 NRIs 83,30,104 0.70 84,02,128 0.71 80,19,640 0.67 71,72,922 0.60 80,48,301 0.68
 Trusts 67,033 0.01 47,550 0.00 26,715 0.00 29,134 0.00 32,134 0.00
  Any Other Total 3,32,07,246 2.79 3,16,92,928 2.66 2,68,03,471 2.25 2,38,91,461 2.01 2,57,05,290 2.16
 Sub-Total 22,21,05,367 18.68 22,20,94,890 18.68 21,15,42,554 17.79 20,35,80,247 17.12 20,49,30,658 17.23
 Total Public Shareholding 70,46,16,195 59.25 70,46,16,195 59.25 70,46,16,195 59.25 70,46,16,195 59.25 70,46,16,195 59.25
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE