SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   DEC-19 SEP-19 JUN-19 MAR-19 DEC-18
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09
 Trusts 0 0.00 0 0.00
  Any Other Total 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09
 Sub-Total 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09
 

Public

(1)

Institutions

(a) Mutual Funds 30,59,64,490 25.73 30,52,76,500 25.67 30,23,20,705 25.42 29,39,75,614 24.72 26,43,62,915 22.23
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 52,86,872 0.44 50,39,012 0.42 50,04,795 0.42 34,73,013 0.29 23,66,856 0.20
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 14,01,47,723 11.78 14,32,41,039 12.04 14,23,62,521 11.97 14,43,77,617 12.14 16,65,21,559 14.00
(f) Financial Institutions/ Banks 82,97,359 0.70 5,96,181 0.05 16,56,972 0.14 12,72,229 0.11 11,64,224 0.10
(g) Insurance Companies 9,77,05,535 8.22 9,14,11,854 7.69 8,91,68,171 7.50 9,28,55,114 7.81 10,11,42,848 8.50
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
 FFIs/Banks 5,500 0.00
  Any Other Total 5,850 0.00 5,500 0.01 5,850 0.00 0 0.00 0 0.00
 Sub-Total 55,74,07,829 46.87 54,55,70,086 45.87 54,05,19,014 45.45 53,59,53,587 45.07 53,55,58,402 45.03
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 46,94,739 0.39 1,500 0.00 1,500 0.00 1,500 0.00 1,500 0.00
(3)

Non-Institutions

(a) Individuals 13,70,31,431 11.52 13,77,56,865 11.58 14,16,10,980 11.91 14,29,67,528 12.02 14,36,77,758 12.08
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 12,08,10,801 10.16 12,12,22,715 10.19 12,48,15,307 10.50 12,51,82,108 10.53 12,72,23,421 10.70
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 1,62,20,630 1.36 1,65,34,150 1.39 1,67,95,673 1.41 1,77,85,420 1.50 1,64,54,337 1.38
(b) NBFCs registered with RBI 2,19,471 0.02 0 0.00 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 1,28,26,418 1.08 3,05,17,632 2.57 2,97,53,991 2.50 3,04,29,635 2.56 3,28,07,958 2.76
 Clearing Members 11,95,256 0.10 3,81,598 0.03 12,97,510 0.11 39,58,651 0.33 2,64,197 0.02
 Directors/Directors Relatives 68,720 0.01 68,720 0.01 68,720 0.01 68,720 0.01
 Foreign Nationals 24,439 0.00 24,439 0.00 25,339 0.00 25,439 0.00 25,639 0.00
 HUFs 28,91,269 0.24 28,45,853 0.24 29,58,827 0.25 30,22,683 0.25 8,55,144 0.07
 Investor Education & Protection Fund 18,48,147 0.16 15,18,798 0.13 15,26,818 0.13 15,26,962 0.13 13,87,980 0.12
 NRIs 61,19,645 0.51 57,05,346 0.48 66,27,938 0.56 64,37,319 0.54 64,81,473 0.55
 Trusts 1,42,822 0.01 10,629 0.00 10,829 0.00 9,442 0.00 32,72,695 0.28
  Any Other Total 2,50,47,996 2.11 4,10,73,015 3.45 4,22,69,972 3.55 4,54,78,851 3.82 4,51,63,806 3.80
 Sub-Total 16,22,98,898 13.65 17,88,29,880 15.04 18,38,80,952 15.46 18,84,46,379 15.85 18,88,41,564 15.88
 Total Public Shareholding 72,44,01,466 60.91 72,44,01,466 60.91 72,44,01,466 60.91 72,44,01,466 60.91 72,44,01,466 60.91
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE