SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   MAR-17 DEC-16 SEP-16 JUN-16 MAR-16 MAR-16
(10-MAR-2016)
DEC-15
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65
  Any Other Total 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,44,67,563 38.86 30,30,66,224 37.53
 Sub-Total 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,44,67,563 38.86 30,30,66,224 37.53
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65 38,44,67,563 38.86 30,30,66,224 37.53
 

Public

(1)

Institutions

(a) Mutual Funds 12,16,62,400 12.30 12,25,14,319 12.38 12,72,82,689 12.87 12,15,36,182 12.29 11,58,64,949 11.71 11,28,06,658 11.40 9,07,26,894 11.24
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 76,300 0.01 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 14,94,99,746 15.11 5,67,44,134 5.74 4,66,64,449 4.72 5,24,99,506 5.31 5,53,27,311 5.59 0 0.00 4,35,56,813 5.39
(f) Financial Institutions/ Banks 38,40,309 0.39 38,55,712 0.39 39,63,589 0.40 73,45,120 0.74 76,08,619 0.77 79,64,840 0.81 53,12,047 0.66
(g) Insurance Companies 14,48,39,586 14.64 14,50,44,146 14.66 14,55,66,540 14.71 15,66,18,867 15.83 15,75,43,937 15.93 13,35,34,440 13.50 13,05,89,075 16.17
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
 FFIs/Banks 5,951 0.00 5,951 0.00 5,951 0.00 0 0.00
 FIIs/Foreign Banks 8,58,37,627 8.68
  Any Other Total 5,951 0.00 8,39,77,111 8.49 8,58,37,627 8.68 8,05,02,825 8.14 7,80,52,546 7.89 13,44,04,585 13.59 8,08,48,642 10.01
 Sub-Total 41,98,47,992 42.44 41,21,35,422 41.66 40,93,14,894 41.38 41,85,02,500 42.30 41,43,97,362 41.89 38,87,86,823 39.30 35,10,33,471 43.47
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 1,750 0.00 1,750 0.00 1,750 0.00 2,000 0.00 2,000 0.00 2,000 0.00 1,032 0.00
(3)

Non-Institutions

(a) Individuals 13,41,66,958 13.56 13,86,00,888 14.01 13,86,66,583 14.02 14,08,23,242 14.24 14,56,40,159 14.72 0 0.00 12,24,54,974 15.17
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 12,19,31,456 12.33 12,54,08,797 12.68 12,64,35,325 12.78 12,84,37,611 12.98 13,29,23,604 13.44 13,30,76,041 13.45 11,39,38,188 14.11
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 1,22,35,502 1.24 1,31,92,091 1.33 1,22,31,258 1.24 1,23,85,631 1.25 1,27,16,555 1.29 1,27,66,555 1.29 85,16,786 1.05
(b) NBFCs registered with RBI 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 4,19,34,908 4.24 4,78,49,416 4.84 5,03,92,076 5.09 3,98,06,487 4.02 3,86,91,838 3.91 0 0.00 2,23,99,421 2.77
 Clearing Members 6,83,922 0.07 4,82,595 0.05 8,91,482 0.09 2,09,203 0.02 3,44,293 0.03 0 0.00 14,35,894 0.18
 Directors/Directors Relatives 66,181 0.01 66,181 0.01 1,94,806 0.02 1,94,806 0.02 1,94,806 0.02 0 0.00 1,57,225 0.02
 Foreign Individuals 13,770 0.00 46,22,595 0.47
 Foreign Nationals 13,770 0.00 0 0.00
 Foreign Nationals/NRIs 44,94,304 0.45 46,57,751 0.47 8,180 0.00
 HUFs 25,32,928 0.26 26,78,543 0.27 26,76,268 0.27 27,26,721 0.28 28,26,052 0.29 0 0.00 22,14,382 0.27
 NRIs 48,61,770 0.49 49,12,811 0.50 0 0.00 44,32,348 0.55
 Trusts 27,63,756 0.28 1,32,559 0.01 1,13,481 0.01 1,14,672 0.01 1,19,674 0.01 0 0.00 98,766 0.01
  Any Other Total 5,28,57,235 5.34 5,61,35,875 5.67 5,88,90,708 5.95 4,75,46,193 4.81 4,68,34,414 4.73 7,00,88,163 7.08 3,07,46,216 3.81
 Sub-Total 18,70,24,193 18.91 19,47,36,763 19.68 19,75,57,291 19.97 18,83,69,435 19.04 19,24,74,573 19.46 21,59,30,759 21.83 15,32,01,190 18.97
 Total Public Shareholding 60,68,73,935 61.35 60,68,73,935 61.35 60,68,73,935 61.35 60,68,73,935 61.35 60,68,73,935 61.35 60,47,19,582 61.13 50,42,35,693 62.45
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 86,870 0.01 1,70,870 0.02
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 86,870 0.01 1,70,870 0.02
 GRAND TOTAL 98,92,74,015 100.00 98,92,74,015 100.00 98,92,74,015 100.00 98,92,74,015 100.00 98,92,74,015 100.00 98,92,74,015 100.00 80,74,72,787 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE