SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   MAR-18 DEC-17 SEP-17 JUN-17 MAR-17
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 46,48,56,979 39.09 46,48,56,979 39.09 38,24,00,080 38.65 38,24,00,080 38.65
  Any Other Total 46,48,56,979 39.09 46,48,56,979 39.09 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65
 Sub-Total 46,48,56,979 39.09 46,48,56,979 39.09 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 46,48,56,979 39.09 46,48,56,979 39.09 38,24,00,080 38.65 38,24,00,080 38.65 38,24,00,080 38.65
 

Public

(1)

Institutions

(a) Mutual Funds 17,49,68,173 14.71 15,51,49,382 13.05 12,53,01,611 12.67 12,69,79,427 12.84 12,16,62,400 12.30
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 14,40,000 0.12 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 8,36,14,590 7.04 8,57,45,491 7.21 6,98,80,368 7.06 6,52,32,362 6.59 14,94,99,746 15.11
(f) Financial Institutions/ Banks 35,22,726 0.30 23,68,076 0.20 29,80,347 0.30 37,95,772 0.38 38,40,309 0.39
(g) Insurance Companies 13,01,46,793 10.94 16,63,26,669 13.99 14,13,60,264 14.29 14,26,42,358 14.42 14,48,39,586 14.64
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
 FFIs/Banks 5,951 0.00
 Others 19,09,47,121 16.06 18,32,97,259 15.41 8,90,26,649 9.00
  Any Other Total 10,73,32,531 9.02 9,75,51,768 8.20 8,63,77,893 8.73 8,90,26,649 9.00 5,951 0.00
 Sub-Total 50,10,24,813 42.13 50,71,41,386 42.64 42,59,00,483 43.05 42,76,76,568 43.23 41,98,47,992 42.44
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 1,500 0.00 1,500 0.00 1,500 0.00 1,750 0.00 1,750 0.00
(3)

Non-Institutions

(a) Individuals 14,62,03,994 12.29 14,85,84,281 12.49 12,77,47,328 12.91 12,95,73,437 13.10 13,41,66,958 13.56
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 12,92,84,050 10.87 13,12,36,686 11.04 11,59,99,526 11.73 11,79,64,746 11.92 12,19,31,456 12.33
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 1,69,19,944 1.42 1,73,47,595 1.46 1,17,47,802 1.19 1,16,08,691 1.17 1,22,35,502 1.24
(b) NBFCs registered with RBI 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 6,29,00,176 5.29 5,61,90,342 4.72 4,31,12,507 4.36 3,96,11,519 4.00 4,19,34,908 4.24
 Clearing Members 6,33,240 0.05 4,50,727 0.04 2,15,019 0.02 1,81,193 0.02 6,83,922 0.07
 Directors/Directors Relatives 66,720 0.01 66,720 0.01 66,181 0.01 66,181 0.01 66,181 0.01
 Foreign Nationals 32,129 0.00 17,205 0.00 16,290 0.00 13,770 0.00 13,770 0.00
 HUFs 31,03,189 0.26 31,67,321 0.27 25,41,971 0.26 25,25,307 0.26 25,32,928 0.26
 Investor Education & Protection Fund 13,88,480 0.12
 NRIs 57,52,171 0.48 54,63,623 0.46 45,19,091 0.46 44,69,874 0.45 48,61,770 0.49
 Trusts 32,95,054 0.28 33,18,361 0.28 27,53,565 0.28 27,54,336 0.28 27,63,756 0.28
  Any Other Total 7,71,71,159 6.49 6,86,74,299 5.77 5,32,24,624 5.38 4,96,22,180 5.02 5,28,57,235 5.34
 Sub-Total 22,33,75,153 18.78 21,72,58,580 18.27 18,09,71,952 18.29 17,91,95,617 18.11 18,70,24,193 18.91
 Total Public Shareholding 72,44,01,466 60.91 72,44,01,466 60.91 60,68,73,935 61.35 60,68,73,935 61.35 60,68,73,935 61.35
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 1,18,92,58,445 100.00 1,18,92,58,445 100.00 98,92,74,015 100.00 98,92,74,015 100.00 98,92,74,015 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE