SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   MAR-20 DEC-19 SEP-19 JUN-19 MAR-19
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 48,46,42,250 40.75 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09
 Trusts 0 0.00 0 0.00
  Any Other Total 48,46,42,250 40.75 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09
 Sub-Total 48,46,42,250 40.75 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 48,46,42,250 40.75 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09 46,48,56,979 39.09
 

Public

(1)

Institutions

(a) Mutual Funds 29,54,91,549 24.85 30,59,64,490 25.73 30,52,76,500 25.67 30,23,20,705 25.42 29,39,75,614 24.72
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 27,66,171 0.23 52,86,872 0.44 50,39,012 0.42 50,04,795 0.42 34,73,013 0.29
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 13,84,22,201 11.64 14,01,47,723 11.78 14,32,41,039 12.04 14,23,62,521 11.97 14,43,77,617 12.14
(f) Financial Institutions/ Banks 80,63,383 0.68 82,97,359 0.70 5,96,181 0.05 16,56,972 0.14 12,72,229 0.11
(g) Insurance Companies 8,97,27,516 7.54 9,77,05,535 8.22 9,14,11,854 7.69 8,91,68,171 7.50 9,28,55,114 7.81
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
 FFIs/Banks 5,500 0.00
  Any Other Total 0 0.00 5,850 0.00 5,500 0.01 5,850 0.00 0 0.00
 Sub-Total 53,44,70,820 44.94 55,74,07,829 46.87 54,55,70,086 45.87 54,05,19,014 45.45 53,59,53,587 45.07
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 1,13,14,129 0.95 46,94,739 0.39 1,500 0.00 1,500 0.00 1,500 0.00
(3)

Non-Institutions

(a) Individuals 13,70,70,276 11.53 13,70,31,431 11.52 13,77,56,865 11.58 14,16,10,980 11.91 14,29,67,528 12.02
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 11,99,85,811 10.09 12,08,10,801 10.16 12,12,22,715 10.19 12,48,15,307 10.50 12,51,82,108 10.53
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 1,70,84,465 1.44 1,62,20,630 1.36 1,65,34,150 1.39 1,67,95,673 1.41 1,77,85,420 1.50
(b) NBFCs registered with RBI 2,24,388 0.02 2,19,471 0.02 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 86,36,233 0.73 1,28,26,418 1.08 3,05,17,632 2.57 2,97,53,991 2.50 3,04,29,635 2.56
 Clearing Members 20,71,439 0.17 11,95,256 0.10 3,81,598 0.03 12,97,510 0.11 39,58,651 0.33
 Directors/Directors Relatives 68,720 0.01 68,720 0.01 68,720 0.01
 Foreign Nationals 26,139 0.00 24,439 0.00 24,439 0.00 25,339 0.00 25,439 0.00
 HUFs 29,20,951 0.25 28,91,269 0.24 28,45,853 0.24 29,58,827 0.25 30,22,683 0.25
 Investor Education & Protection Fund 18,47,807 0.16 18,48,147 0.16 15,18,798 0.13 15,26,818 0.13 15,26,962 0.13
 NRIs 59,82,793 0.50 61,19,645 0.51 57,05,346 0.48 66,27,938 0.56 64,37,319 0.54
 Trusts 51,220 0.00 1,42,822 0.01 10,629 0.00 10,829 0.00 9,442 0.00
  Any Other Total 2,15,36,582 1.81 2,50,47,996 2.11 4,10,73,015 3.45 4,22,69,972 3.55 4,54,78,851 3.82
 Sub-Total 15,88,31,246 13.36 16,22,98,898 13.65 17,88,29,880 15.04 18,38,80,952 15.46 18,84,46,379 15.85
 Total Public Shareholding 70,46,16,195 59.25 72,44,01,466 60.91 72,44,01,466 60.91 72,44,01,466 60.91 72,44,01,466 60.91
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE