SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   MAR-21 DEC-20 SEP-20 JUN-20 MAR-20
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75
  Any Other Total 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75
 Sub-Total 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75 48,46,42,250 40.75
 

Public

(1)

Institutions

(a) Mutual Funds 23,42,88,148 19.70 24,01,45,936 20.19 26,30,51,537 22.12 28,36,04,105 23.85 29,54,91,549 24.85
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 4,94,039 0.04 4,94,039 0.04 6,44,039 0.05 6,54,538 0.06 27,66,171 0.23
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 14,62,52,665 12.30 14,91,21,530 12.54 12,51,86,664 10.53 12,94,08,909 10.88 13,84,22,201 11.64
(f) Financial Institutions/ Banks 78,26,621 0.66 74,86,621 0.63 75,22,621 0.63 81,31,990 0.68 80,63,383 0.68
(g) Insurance Companies 9,07,13,253 7.63 9,02,88,907 7.59 8,97,81,761 7.55 8,48,59,083 7.14 8,97,27,516 7.54
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 5,850 0.00 5,850 0.00 5,850 0.00 5,850 0.00 0 0.00
 Sub-Total 47,95,80,576 40.33 48,75,42,883 41.00 48,61,92,472 40.88 50,66,64,475 42.60 53,44,70,820 44.94
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 1,34,93,065 1.13 1,34,93,065 1.13 1,34,93,065 1.13 1,34,93,065 1.13 1,13,14,129 0.95
(3)

Non-Institutions

(a) Individuals 18,45,84,563 15.52 17,95,34,266 15.10 17,90,60,848 15.06 15,95,84,383 13.42 13,70,70,276 11.53
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 13,94,73,915 11.73 13,25,31,630 11.14 13,74,96,302 11.56 12,73,73,897 10.71 11,99,85,811 10.09
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 4,51,10,648 3.79 4,70,02,636 3.95 4,15,64,546 3.49 3,22,10,486 2.71 1,70,84,465 1.44
(b) NBFCs registered with RBI 1,54,520 0.01 1,54,520 0.01 1,64,520 0.01 1,54,520 0.01 2,24,388 0.02
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 1,10,47,297 0.93 99,93,393 0.84 1,11,44,612 0.94 1,12,18,963 0.94 86,36,233 0.73
 Clearing Members 17,70,871 0.15 10,50,952 0.09 9,29,263 0.08 17,77,974 0.15 20,71,439 0.17
 Directors/Directors Relatives 1,63,620 0.01 1,63,620 0.01 1,63,620 0.01
 Foreign Nationals 28,752 0.00 21,919 0.00 24,839 0.00 24,839 0.00 26,139 0.00
 HUFs 35,51,050 0.30 32,63,515 0.27 35,14,714 0.30 30,87,675 0.26 29,20,951 0.25
 Investor Education & Protection Fund 21,95,526 0.18 21,96,006 0.18 18,47,807 0.16 18,47,807 0.16 18,47,807 0.16
 NRIs 80,19,640 0.67 71,72,922 0.60 80,48,301 0.68 67,10,788 0.56 59,82,793 0.50
 Trusts 26,715 0.00 29,134 0.00 32,134 0.00 51,706 0.00 51,220 0.00
  Any Other Total 2,68,03,471 2.25 2,38,91,461 2.01 2,57,05,290 2.16 2,47,19,752 2.08 2,15,36,582 1.81
 Sub-Total 21,15,42,554 17.79 20,35,80,247 17.12 20,49,30,658 17.23 18,44,58,655 15.51 15,88,31,246 13.36
 Total Public Shareholding 70,46,16,195 59.25 70,46,16,195 59.25 70,46,16,195 59.25 70,46,16,195 59.25 70,46,16,195 59.25
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00 1,18,92,58,445 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE