| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 0 | 0 | 0 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 54,25,57,742 | | 54,25,57,742 | 38.12 |
| Trusts | 10,320 | | 10,320 | 0.00 |
| 915 Labs Inc. | 0 | | 0 | 0.00 |
| Actve Digital Services Pvt.Ltd. | 0 | | 0 | 0.00 |
| Afcl Ghana Ltd. | 0 | | 0 | 0.00 |
| Afcl Premium Services Ltd. | 0 | | 0 | 0.00 |
| Afcl Rsa Pty.Ltd. | 0 | | 0 | 0.00 |
| Afcl Zambia Ltd. | 0 | | 0 | 0.00 |
| Agratas Energy Storage Solutions Pvt.Ltd. | 0 | | 0 | 0.00 |
| Agratas Llc | 0 | | 0 | 0.00 |
| Agratas Ltd. | 0 | | 0 | 0.00 |
| Ai Fleet Services Ifsc Ltd. | 0 | | 0 | 0.00 |
| Air India Express Ltd. (Old Name: Air India Charters Ltd.) | 0 | | 0 | 0.00 |
| Air India Ltd. (Old Name: National Aviation Co.of India Ltd.) | 0 | | 0 | 0.00 |
| Akashastha Technologies Pvt.Ltd. | 0 | | 0 | 0.00 |
| Alliance Finance Corp.Ltd. | 0 | | 0 | 0.00 |
| Alliance Leasing Ltd. | 0 | | 0 | 0.00 |
| Alliance Leasing Uganda Ltd. | 0 | | 0 | 0.00 |
| Apex Realty Pvt.Ltd. | 0 | | 0 | 0.00 |
| Aptonline Ltd. | 0 | | 0 | 0.00 |
| Ardent Properties Pvt.Ltd. | 0 | | 0 | 0.00 |
| Arrow Infraestate Pvt.Ltd. | 0 | | 0 | 0.00 |
| Artifex Interior Systems Ltd. | 0 | | 0 | 0.00 |
| Artifex Systems Ab | 0 | | 0 | 0.00 |
| Artson Ltd. (Old Name: Artson Engineering Ltd.) | 0 | | 0 | 0.00 |
| Automotive Stampings & Assemblies Ltd. (Old Name: Jbm Tools Ltd.) | 0 | | 0 | 0.00 |
| Blackwood Hodge Zimbabwe Pvt.Ltd. | 0 | | 0 | 0.00 |
| Buc Mobile Inc. | 0 | | 0 | 0.00 |
| Calsea Footwear Pvt.Ltd. | 0 | | 0 | 0.00 |
| Campaign Registry Inc. | 0 | | 0 | 0.00 |
| C-Edge Technologies Ltd. | 0 | | 0 | 0.00 |
| Changshu Tata Autocomp Systems Ltd. | 0 | | 0 | 0.00 |
| Concept Developers & Leasing Ltd. | 0 | | 0 | 0.00 |
| Dailyninja Delivery Services Pvt.Ltd. | 0 | | 0 | 0.00 |
| Dharamshala Ropeway Ltd. | 0 | | 0 | 0.00 |
| Diligenta (Europe) Bv | 0 | | 0 | 0.00 |
| Diligenta Ltd. | 0 | | 0 | 0.00 |
| Durg Shivnath Expressways Pvt.Ltd. (Old Name: Sms Shivnath Infrastructure Pvt.Ltd.) | 0 | | 0 | 0.00 |
| Ecofirst Services Ltd. | 0 | | 0 | 0.00 |
| Ewart Investments Ltd. | 21,27,705 | | 21,27,705 | 0.15 |
| Ferbine Pvt.Ltd. | 0 | | 0 | 0.00 |
| Goldcup 37220 Ab | 0 | | 0 | 0.00 |
| Goldcup 37221 Ab | 0 | | 0 | 0.00 |
| Gurgaon Constructwell Pvt.Ltd. | 0 | | 0 | 0.00 |
| Gurgaon Realtech Ltd. | 0 | | 0 | 0.00 |
| Hampi Expressways Pvt.Ltd. | 0 | | 0 | 0.00 |
| Hl Promoters Pvt.Ltd. | 0 | | 0 | 0.00 |
| Hlt Residency Pvt.Ltd. | 0 | | 0 | 0.00 |
| Impetis Biosciences Ltd. | 0 | | 0 | 0.00 |
| Indian Hotels Co.Ltd.,The | 0 | | 0 | 0.00 |
| Indian Rotorcraft Ltd. | 0 | | 0 | 0.00 |
| Industrial Minerals & Chemicals Co.Pvt.Ltd. | 0 | | 0 | 0.00 |
| Infiniti Retail Ltd. | 0 | | 0 | 0.00 |
| Infopark Properties Ltd. | 0 | | 0 | 0.00 |
| Innovative Retail Concepts Pvt.Ltd. | 0 | | 0 | 0.00 |
| International Infrabuild Pvt.Ltd. | 0 | | 0 | 0.00 |
| Itxc Ip Holdings Sarl | 0 | | 0 | 0.00 |
| Kaleyra Africa Pty.Ltd. | 0 | | 0 | 0.00 |
| Kaleyra Dominicana Srl | 0 | | 0 | 0.00 |
| Kaleyra Inc. | 0 | | 0 | 0.00 |
| Kaleyra Spa | 0 | | 0 | 0.00 |
| Kaleyra U.K.Ltd. | 0 | | 0 | 0.00 |
| Kaleyra U.S.A.Inc. | 0 | | 0 | 0.00 |
| Kolkata-One Excelton Pvt.Ltd. | 0 | | 0 | 0.00 |
| Kriday Realty Pvt.Ltd. | 0 | | 0 | 0.00 |
| Lady Tata Memorial Trust | 0 | | 0 | 0.00 |
| Land Kart Builders Pvt.Ltd. | 0 | | 0 | 0.00 |
| Leanluxe Hospitality Pvt.Ltd. | 0 | | 0 | 0.00 |
| Lfs Healthcare Pvt.Ltd. | 0 | | 0 | 0.00 |
| M.P.Online Ltd. | 0 | | 0 | 0.00 |
| Mahaonline Ltd. | 0 | | 0 | 0.00 |
| Matheran Ropeway Pvt.Ltd. | 0 | | 0 | 0.00 |
| Mgage athens Pc | 0 | | 0 | 0.00 |
| Mgage Sa De Cv | 0 | | 0 | 0.00 |
| Mgdc Sc | 0 | | 0 | 0.00 |
| Mikado Realtors Pvt.Ltd. | 0 | | 0 | 0.00 |
| Motor-Hub East Africa Ltd. | 0 | | 0 | 0.00 |
| Mucoso Bv | 0 | | 0 | 0.00 |
| Nanjing Tata Autocomp Systems Ltd. | 0 | | 0 | 0.00 |
| Nanjing Tata Autocomp Technology Co.Ltd. | 0 | | 0 | 0.00 |
| Newshelf 1369 Pty.Ltd. | 0 | | 0 | 0.00 |
| Niskalp Infrastructure Services Ltd. | 0 | | 0 | 0.00 |
| Nova Integrated Systems Ltd. | 0 | | 0 | 0.00 |
| Novamesh Ltd. | 0 | | 0 | 0.00 |
| Oasis Smart E-Sim Pte.Ltd. | 0 | | 0 | 0.00 |
| Oasis Smart Sim Europe Sas | 0 | | 0 | 0.00 |
| One Bangalore Luxury Projects Llp | 0 | | 0 | 0.00 |
| One-Colombo Project Pvt.Ltd. | 0 | | 0 | 0.00 |
| Oriental Hotels Ltd. | 8,35,997 | | 8,35,997 | 0.06 |
| Panatone Finvest Ltd. | 0 | | 0 | 0.00 |
| Princeton Infrastructure Pvt.Ltd. | 0 | | 0 | 0.00 |
| Promont Hillside Pvt.Ltd. | 0 | | 0 | 0.00 |
| Promont Hilltop Pvt.Ltd. | 0 | | 0 | 0.00 |
| Protraviny Pvt.Ltd. | 0 | | 0 | 0.00 |
| Pune It City Metro Rail Ltd. | 0 | | 0 | 0.00 |
| Qubit Investments Pte.Ltd. | 0 | | 0 | 0.00 |
| Ranata Hospitality Pvt.Ltd. | 0 | | 0 | 0.00 |
| Real Stochastics Institute of Data Pvt.Ltd. | 0 | | 0 | 0.00 |
| Ryhpez Holding (Sweden) Ab | 0 | | 0 | 0.00 |
| Saankhya Labs Inc. | 0 | | 0 | 0.00 |
| Savis Retail Pvt.Ltd. | 0 | | 0 | 0.00 |
| Sector Cxiii Gatevida Developers Pvt.Ltd. | 0 | | 0 | 0.00 |
| Sepco Communications Pty.Ltd. | 0 | | 0 | 0.00 |
| Simto Investment Co.Ltd. | 0 | | 0 | 0.00 |
| Sir Dorabji Tata Trust | 10,320 | | 10,320 | 0.00 |
| Sir Ratan Tata Trust | 0 | | 0 | 0.00 |
| Smart Value Homes (Boisar) Pvt.Ltd. | 0 | | 0 | 0.00 |
| Smart Value Homes (New Project) Llp | 0 | | 0 | 0.00 |
| Smart Value Homes (Peenya Project) Pvt.Ltd. | 0 | | 0 | 0.00 |
| Société Financière Décentralisé Alliance Finance Corp.Senegal | 0 | | 0 | 0.00 |
| Sohna City Llp | 0 | | 0 | 0.00 |
| Solutions Infini Fz Llc | 0 | | 0 | 0.00 |
| Solutions Infini Technologies (India) Pvt.Ltd. | 0 | | 0 | 0.00 |
| Strategic Energy Technology Systems Pvt.Ltd. | 0 | | 0 | 0.00 |
| Stryder Cycle Pvt.Ltd. | 0 | | 0 | 0.00 |
| Supermarket Grocery Supplies Pvt.Ltd. | 0 | | 0 | 0.00 |
| Switch Enterprises Llc,the | 0 | | 0 | 0.00 |
| Synergizers Sustainable Foundation | 0 | | 0 | 0.00 |
| T.S.Investments Ltd. | 0 | | 0 | 0.00 |
| Taco Engineering Services Gmbh | 0 | | 0 | 0.00 |
| Taco Ev Component Solutions Pvt.Ltd. | 0 | | 0 | 0.00 |
| Taco Prestolite Electric Pvt.Ltd. | 0 | | 0 | 0.00 |
| Taco Punch Powertrain Pvt.Ltd. | 0 | | 0 | 0.00 |
| Taco Sasken Automotive Electronics Ltd. | 0 | | 0 | 0.00 |
| Taida Trading & Industries Ltd. | 1,87,818 | | 1,87,818 | 0.01 |
| Taj Air Ltd. | 0 | | 0 | 0.00 |
| Taj Madurai Ltd. | 11,25,393 | | 11,25,393 | 0.08 |
| Talakrit Foundation | 0 | | 0 | 0.00 |
| Tasl Aerostructures Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tata 1mg Healthcare Solutions Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tata 1mg Technologies Pvt.Ltd. (Old Name: 1mg Technologies Pvt.Ltd.) | 0 | | 0 | 0.00 |
| Tata Advanced Systems Ltd. | 0 | | 0 | 0.00 |
| Tata Advanced Systems Maroc Sarlau | 0 | | 0 | 0.00 |
| Tata Africa (Cote D’ivoire) Sarl | 0 | | 0 | 0.00 |
| Tata Africa Holdings (Ghana) Ltd. | 0 | | 0 | 0.00 |
| Tata Africa Holdings (Kenya) Ltd. | 0 | | 0 | 0.00 |
| Tata Africa Holdings (Sa) (Proprietary) Ltd. | 0 | | 0 | 0.00 |
| Tata Africa Holdings (Tanzania) Ltd. | 0 | | 0 | 0.00 |
| Tata Africa Services (Nigeria) Ltd. | 0 | | 0 | 0.00 |
| Tata America International Corp. | 0 | | 0 | 0.00 |
| Tata Asset Management (Mauritius) Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tata Asset Management Pvt.Ltd. (Old Name: Tata Asset Management Ltd.) | 0 | | 0 | 0.00 |
| Tata Autocomp Europe Ltd. | 0 | | 0 | 0.00 |
| Tata Autocomp Gotion Green Energy Solutions Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tata Autocomp Hendrickson Suspensions Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tata Autocomp Systems Ltd. | 0 | | 0 | 0.00 |
| Tata Business Hub Ltd. | 0 | | 0 | 0.00 |
| Tata Capital Advisors Pte.Ltd. | 0 | | 0 | 0.00 |
| Tata Capital Housing Finance Ltd. | 0 | | 0 | 0.00 |
| Tata Capital Ltd. | 19,600 | | 19,600 | 0.00 |
| Tata Capital Pte.Ltd. | 0 | | 0 | 0.00 |
| Tata Chemicals Ltd. | 1,18,77,053 | | 1,18,77,053 | 0.83 |
| Tata Classedge Ltd. (Old Name: Smart Classedge Systems Ltd.) | 0 | | 0 | 0.00 |
| Tata Communications (America) Inc. | 0 | | 0 | 0.00 |
| Tata Communications (Australia) Pty.Ltd. | 0 | | 0 | 0.00 |
| Tata Communications (beijing) Technology Ltd. | 0 | | 0 | 0.00 |
| Tata Communications (belgium) Srl | 0 | | 0 | 0.00 |
| Tata Communications (Brazil) Participacoes Limitada | 0 | | 0 | 0.00 |
| Tata Communications (Canada) Ltd. | 0 | | 0 | 0.00 |
| Tata Communications (France) Sas | 0 | | 0 | 0.00 |
| Tata Communications (Guam) Llc | 0 | | 0 | 0.00 |
| Tata Communications (Hong Kong) Ltd. | 0 | | 0 | 0.00 |
| Tata Communications (Hungary) Kft | 0 | | 0 | 0.00 |
| Tata Communications (International) Pte.Ltd. | 0 | | 0 | 0.00 |
| Tata Communications (Ireland) Dac | 0 | | 0 | 0.00 |
| Tata Communications (Italy) Srl | 0 | | 0 | 0.00 |
| Tata Communications (Japan) K. | 0 | | 0 | 0.00 |
| Tata Communications (Malaysia) Sdn.Bhd. | 0 | | 0 | 0.00 |
| Tata Communications (Middle East) Fz Llc | 0 | | 0 | 0.00 |
| Tata Communications (Netherlands) Bv | 0 | | 0 | 0.00 |
| Tata Communications (New Zealand) Ltd. | 0 | | 0 | 0.00 |
| Tata Communications (Nordic) As | 0 | | 0 | 0.00 |
| Tata Communications (Poland) Sp Zoo | 0 | | 0 | 0.00 |
| Tata Communications (Portugal) Instalacao E.Manutencao De Redes Lda | 0 | | 0 | 0.00 |
| Tata Communications (Portugal) Unipessoal Lda | 0 | | 0 | 0.00 |
| Tata Communications (Russia) Llc | 0 | | 0 | 0.00 |
| Tata Communications (South Korea) Ltd. | 0 | | 0 | 0.00 |
| Tata Communications (Spain) Sl | 0 | | 0 | 0.00 |
| Tata Communications (Sweden) Ab | 0 | | 0 | 0.00 |
| Tata Communications (Switzerland) Gmbh | 0 | | 0 | 0.00 |
| Tata Communications (Taiwan) Ltd. | 0 | | 0 | 0.00 |
| Tata Communications (Thailand) Ltd. | 0 | | 0 | 0.00 |
| Tata Communications (U.K.) Ltd. | 0 | | 0 | 0.00 |
| Tata Communications Collaboration Services Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tata Communications Comunicacoes E.Multimídia (Brazil) Limitada | 0 | | 0 | 0.00 |
| Tata Communications Deutschland Gmbh | 0 | | 0 | 0.00 |
| Tata Communications Lanka Ltd. | 0 | | 0 | 0.00 |
| Tata Communications Ltd. (Old Name: videsh Sanchar Nigam Ltd.) | 0 | | 0 | 0.00 |
| Tata Communications Middle East Technology Services Llc | 0 | | 0 | 0.00 |
| Tata Communications Services (International) Pte.Ltd. | 0 | | 0 | 0.00 |
| Tata Communications Svcs Pte.Ltd. | 0 | | 0 | 0.00 |
| Tata Communications Transformation Services (Hungary) Kft | 0 | | 0 | 0.00 |
| Tata Communications Transformation Services (U.S.A.) Inc. | 0 | | 0 | 0.00 |
| Tata Communications Transformation Services Ltd. | 0 | | 0 | 0.00 |
| Tata Communications Transformation Services Pte.Ltd. | 0 | | 0 | 0.00 |
| Tata Communications Transformation Services South Africa Pty.Ltd. | 0 | | 0 | 0.00 |
| Tata Consultancy Services (Africa) (Proprietary) Ltd. | 0 | | 0 | 0.00 |
| Tata Consultancy Services (China) Co.Ltd. | 0 | | 0 | 0.00 |
| Tata Consultancy Services (Philippines) Inc. | 0 | | 0 | 0.00 |
| Tata Consultancy Services (Portugal) Unipessoal Lda | 0 | | 0 | 0.00 |
| Tata Consultancy Services (South Africa) (Proprietary) Ltd. | 0 | | 0 | 0.00 |
| Tata Consultancy Services (Thailand) Ltd. | 0 | | 0 | 0.00 |
| Tata Consultancy Services Argentina Sociedad Anonima | 0 | | 0 | 0.00 |
| Tata Consultancy Services Asia-Pacific Pte.Ltd. | 0 | | 0 | 0.00 |
| Tata Consultancy Services belgium | 0 | | 0 | 0.00 |
| Tata Consultancy Services Bulgaria Eood | 0 | | 0 | 0.00 |
| Tata Consultancy Services Canada Inc. | 0 | | 0 | 0.00 |
| Tata Consultancy Services Chile Sa | 0 | | 0 | 0.00 |
| Tata Consultancy Services De Espana Sa | 0 | | 0 | 0.00 |
| Tata Consultancy Services De Mexico Sa De Cv | 0 | | 0 | 0.00 |
| Tata Consultancy Services Deutschland Gmbh | 0 | | 0 | 0.00 |
| Tata Consultancy Services Do BraSIL Ltd. | 0 | | 0 | 0.00 |
| Tata Consultancy Services France | 0 | | 0 | 0.00 |
| Tata Consultancy Services Guatemala Sa | 0 | | 0 | 0.00 |
| Tata Consultancy Services Indonesia Pt. | 0 | | 0 | 0.00 |
| Tata Consultancy Services Ireland Ltd. | 0 | | 0 | 0.00 |
| Tata Consultancy Services Italia Srl | 0 | | 0 | 0.00 |
| Tata Consultancy Services Japan Ltd. | 0 | | 0 | 0.00 |
| Tata Consultancy Services Ltd. | 0 | | 0 | 0.00 |
| Tata Consultancy Services Luxembourg Sa | 0 | | 0 | 0.00 |
| Tata Consultancy Services Malaysia Sdn.Bhd. | 0 | | 0 | 0.00 |
| Tata Consultancy Services Netherlands Bv | 0 | | 0 | 0.00 |
| Tata Consultancy Services Osterreich Gmbh | 0 | | 0 | 0.00 |
| Tata Consultancy Services Qatar | 0 | | 0 | 0.00 |
| Tata Consultancy Services Saudi Arabia | 0 | | 0 | 0.00 |
| Tata Consultancy Services Sverige Aktiebolag | 0 | | 0 | 0.00 |
| Tata Consultancy Services Switzerland Ltd. | 0 | | 0 | 0.00 |
| Tata Consultancy Services U.K.Ltd. | 0 | | 0 | 0.00 |
| Tata Consulting Engineers Ltd. | 0 | | 0 | 0.00 |
| Tata Consulting Engineers U.S.A.Llc | 0 | | 0 | 0.00 |
| Tata Digital Pvt.Ltd. (Old Name: Tata Digital Ltd.) | 0 | | 0 | 0.00 |
| Tata Electronics America Inc. | 0 | | 0 | 0.00 |
| Tata Electronics Products & Solutions Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tata Electronics Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tata Electronics Singapore Pte.Ltd. | 0 | | 0 | 0.00 |
| Tata Electronics Systems Solutions Pvt.Ltd. (Old Name: Wistron Infocomm Manufacturing (India) Pvt.Ltd.) | 0 | | 0 | 0.00 |
| Tata Electronics Taiwan Co.Ltd. | 0 | | 0 | 0.00 |
| Tata Elxsi Ltd. (Old Name: Tata Elxsi (India) Ltd.) | 0 | | 0 | 0.00 |
| Tata Engineering Consultants Saudi Arabia Co. | 0 | | 0 | 0.00 |
| Tata Fintech Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tata Holdings Mocambique Limitada | 0 | | 0 | 0.00 |
| Tata Housing Development Co.Ltd. | 0 | | 0 | 0.00 |
| Tata Incorporated | 0 | | 0 | 0.00 |
| Tata Industries Ltd. | 7,39,197 | | 7,39,197 | 0.05 |
| Tata International Ag Zug | 0 | | 0 | 0.00 |
| Tata International Canada Ltd. | 0 | | 0 | 0.00 |
| Tata International Ltd. | 0 | | 0 | 0.00 |
| Tata International Metals (Americas) Ltd. | 0 | | 0 | 0.00 |
| Tata International Metals (Asia) Ltd. | 0 | | 0 | 0.00 |
| Tata International Metals (Guangzhou) Ltd. | 0 | | 0 | 0.00 |
| Tata International Nigeria Lfz Enterprise | 0 | | 0 | 0.00 |
| Tata International Senegal Sa | 0 | | 0 | 0.00 |
| Tata International Singapore Pte.Ltd. | 0 | | 0 | 0.00 |
| Tata International Vehicle Applications Pvt.Ltd. (Old Name: Tata International Dlt Pvt.Ltd.) | 0 | | 0 | 0.00 |
| Tata International Vietnam Co.Ltd. | 0 | | 0 | 0.00 |
| Tata International West Asia Dmcc | 0 | | 0 | 0.00 |
| Tata Investment Corp.Ltd. (Old Name: Investment Corp.of India Ltd.,The) | 1,79,89,666 | | 1,79,89,666 | 1.26 |
| Tata Ltd. | 0 | | 0 | 0.00 |
| Tata Medical & Diagnostics Ltd. | 0 | | 0 | 0.00 |
| Tata Motors (Sa) (Proprietary) Ltd. | 0 | | 0 | 0.00 |
| Tata Motors Ltd. (Old Name: Tata Engineering & Locomotive Co.Ltd.,The) | 0 | | 0 | 0.00 |
| Tata Neu Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tata Payments Ltd. | 0 | | 0 | 0.00 |
| Tata Pension Management Fund Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tata Play Broadband Pvt.Ltd. (Old Name: Tata Sky Broadband Pvt.Ltd.) | 0 | | 0 | 0.00 |
| Tata Play Ltd. (Old Name: Tata Sky Ltd.) | 0 | | 0 | 0.00 |
| Tata Power Co.Ltd.,The | 0 | | 0 | 0.00 |
| Tata Projects Ltd. | 0 | | 0 | 0.00 |
| Tata Realty & Infrastructure Ltd. | 0 | | 0 | 0.00 |
| Tata Securities Ltd. | 0 | | 0 | 0.00 |
| Tata Semiconductor Assembly & Test Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tata Semiconductor Manufacturing Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tata Solution Center Sa | 0 | | 0 | 0.00 |
| Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.) | 50,76,55,313 | | 50,76,55,313 | 35.66 |
| Tata South East Asia (Cambodia) Ltd. | 0 | | 0 | 0.00 |
| Tata Steel Ltd. (Old Name: Tata Iron & Steel Co.Ltd.,The) | 0 | | 0 | 0.00 |
| Tata Tele Nxtgen Solutions Ltd. | 0 | | 0 | 0.00 |
| Tata Teleservices (Maharashtra) Ltd. | 0 | | 0 | 0.00 |
| Tata Teleservices Ltd. | 0 | | 0 | 0.00 |
| Tata Toyo Radiator Ltd. | 0 | | 0 | 0.00 |
| Tata Trustee Co.Pvt.Ltd. (Old Name: Tata Trustee Co.Ltd.) | 0 | | 0 | 0.00 |
| Tata Uganda Ltd. | 0 | | 0 | 0.00 |
| Tata Unistore Ltd. | 0 | | 0 | 0.00 |
| Tata Value Homes Ltd. (Old Name: Smart Value Homes Ltd.) | 0 | | 0 | 0.00 |
| Tata West Asia Fze | 0 | | 0 | 0.00 |
| Tata Zambia Ltd. | 0 | | 0 | 0.00 |
| Tata Zimbabwe Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tc (Shanghai) Network Services Co.Ltd. | 0 | | 0 | 0.00 |
| Tc Networks Switzerland Sa | 0 | | 0 | 0.00 |
| Tcc Construction Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tce Delaware Corp. | 0 | | 0 | 0.00 |
| Tcpop Communication Gmbh | 0 | | 0 | 0.00 |
| Tcs Business Services Gmbh | 0 | | 0 | 0.00 |
| Tcs Eserve International Ltd. | 0 | | 0 | 0.00 |
| Tcs Financial Solutions Australia Pty.Ltd. | 0 | | 0 | 0.00 |
| Tcs Fns Pty.Ltd. | 0 | | 0 | 0.00 |
| Tcs Foundation | 0 | | 0 | 0.00 |
| Tcs Iberoamerica Sa | 0 | | 0 | 0.00 |
| Tcs Inversiones Chile Limitada | 0 | | 0 | 0.00 |
| Tcs Solution Center Sa | 0 | | 0 | 0.00 |
| Tcs Technology Solutions Gmbh | 0 | | 0 | 0.00 |
| Tcs Uruguay Sa | 0 | | 0 | 0.00 |
| Tcts Senegal Ltd. | 0 | | 0 | 0.00 |
| Technopolis Knowledge Park Ltd. | 0 | | 0 | 0.00 |
| Tejas Communication Pte.Ltd. | 0 | | 0 | 0.00 |
| Tejas Communications (Nigeria) Ltd. | 0 | | 0 | 0.00 |
| Tejas Networks Ltd. (Old Name: Tejas Networks India Ltd.) | 0 | | 0 | 0.00 |
| Tel Components Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tess Services Pvt.Ltd. | 0 | | 0 | 0.00 |
| Thdc Management Services Ltd. | 0 | | 0 | 0.00 |
| Tigal Autoleather Pvt.Ltd. | 0 | | 0 | 0.00 |
| Til Motor Hub Trading Fze | 0 | | 0 | 0.00 |
| Tispl Trading Co.Ltd. | 0 | | 0 | 0.00 |
| Titan Co.Ltd. (Old Name: Titan Industries Ltd.) | 0 | | 0 | 0.00 |
| Titanx Engine Cooling Ab | 0 | | 0 | 0.00 |
| Titanx Engine Cooling Inc. | 0 | | 0 | 0.00 |
| Titanx Engine Cooling Kunshan Co.Ltd. | 0 | | 0 | 0.00 |
| Titanx Engine Cooling Sp Zoo | 0 | | 0 | 0.00 |
| Titanx Engine Cooling Srl | 0 | | 0 | 0.00 |
| Titanx Holding Ab | 0 | | 0 | 0.00 |
| Titanx Refrigeracão De Motores Ltd. | 0 | | 0 | 0.00 |
| Tp Luminaire Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tpl Asara Engineering South Africa (Proprietary) Ltd. | 0 | | 0 | 0.00 |
| Tpl Cil Construction Llp | 0 | | 0 | 0.00 |
| Tpl Services Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tq Cert Services (Shanghai) Ltd. | 0 | | 0 | 0.00 |
| Tq Cert Services Llc | 0 | | 0 | 0.00 |
| Tq Cert Services Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tq Services Europe Gmbh | 0 | | 0 | 0.00 |
| Trent Ltd. (Old Name: Lakme Ltd.) | 0 | | 0 | 0.00 |
| Tril bengaluru Consultants Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tril bengaluru Real Estate Five Ltd. | 0 | | 0 | 0.00 |
| Tril bengaluru Real Estate One Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tril bengaluru Real Estate Six Ltd. | 0 | | 0 | 0.00 |
| Tril It4 Pvt.Ltd. (Old Name: Albrecht Builder Pvt.Ltd.) | 0 | | 0 | 0.00 |
| Tril Real Estate Balewadi Ltd. | 0 | | 0 | 0.00 |
| Tril Roads Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tril Urban Transport Pvt.Ltd. | 0 | | 0 | 0.00 |
| Tsbb Voice Pvt.Ltd. | 0 | | 0 | 0.00 |
| Ttl Mobile Pvt.Ltd. | 0 | | 0 | 0.00 |
| Uchit Expressways Pvt.Ltd. | 0 | | 0 | 0.00 |
| Ujjwal Pune Ltd. | 0 | | 0 | 0.00 |
| Vidiyal Residency Pvt.Ltd. | 0 | | 0 | 0.00 |
| Voltas Ltd. | 0 | | 0 | 0.00 |
| Vsnl Snospv Pte.Ltd. | 0 | | 0 | 0.00 |
| Worldone (Sri Lanka) Projects Pte.Ltd. | 0 | | 0 | 0.00 |
| Worldone Development Co.Pte.Ltd. | 0 | | 0 | 0.00 |
| Any Other Total | 54,25,68,062 | | 54,25,68,062 | 38.12 |
| Sub-Total | 54,25,68,062 | | 54,25,68,062 | 38.12 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 54,25,68,062 | | 54,25,68,062 | 38.12 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 18,22,52,574 | | 18,22,52,574 | 12.80 |
1. | Axis Mutual Fund | 3,15,03,760 | | 3,15,03,760 | 2.21 |
2. | Canara Robeco Mutual Fund | 2,57,26,630 | | 2,57,26,630 | 1.81 |
3. | Hdfc Mutual Fund | 3,00,99,193 | | 3,00,99,193 | 2.11 |
4. | Nippon India Mutual Fund (Old Name: Reliance Mutual Fund) | 3,32,26,978 | | 3,32,26,978 | 2.33 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 26,86,922 | | 26,86,922 | 0.19 |
(d) | Banks | 19,55,793 | | 19,55,793 | 0.14 |
(e) | Insurance Companies | 4,14,85,628 | | 4,14,85,628 | 2.91 |
(f) | Provident Funds/ Pension Funds | 3,33,39,038 | | 3,33,39,038 | 2.34 |
| National Pension System Trust | 3,33,39,038 | | 3,33,39,038 | 2.34 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 17,83,319 | | 17,83,319 | 0.13 |
(i) | NBFCs registered with RBI | 1,50,191 | | 1,50,191 | 0.01 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 26,36,53,465 | | 26,36,53,465 | 18.52 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
