| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 0 | 0 | 0 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 54,25,57,742 | 0 | 54,25,57,742 | 38.12 |
| Ewart Investments Ltd. | 21,27,705 | 0 | 21,27,705 | 0.15 |
| Lady Tata Memorial Trust | 0 | 0 | 0 | 0.00 |
| Oriental Hotels Ltd. | 8,35,997 | 0 | 8,35,997 | 0.06 |
| Sir Dorabji Tata Trust | 0 | 0 | 0 | 0.00 |
| Sir Ratan Tata Trust | 0 | 0 | 0 | 0.00 |
| Taida Trading & Industries Ltd. | 1,87,818 | 0 | 1,87,818 | 0.01 |
| Taj Madurai Ltd. | 11,25,393 | 0 | 11,25,393 | 0.08 |
| Tata Capital Ltd. | 19,600 | 0 | 19,600 | 0.00 |
| Tata Chemicals Ltd. | 1,18,77,053 | 0 | 1,18,77,053 | 0.83 |
| Tata Consumer Products Ltd. (Old Name: Tata Global beverages Ltd.) | 0 | 0 | 0 | 0.00 |
| Tata Industries Ltd. | 7,39,197 | 0 | 7,39,197 | 0.05 |
| Tata Investment Corp.Ltd. (Old Name: Investment Corp.of India Ltd.,The) | 1,79,89,666 | 0 | 1,79,89,666 | 1.26 |
| Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.) | 50,76,55,313 | 0 | 50,76,55,313 | 35.66 |
| Any Other Total | 54,25,57,742 | 0 | 54,25,57,742 | 38.12 |
| Sub-Total | 54,25,57,742 | 0 | 54,25,57,742 | 38.12 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 54,25,57,742 | 0 | 54,25,57,742 | 38.12 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 19,50,89,855 | 0 | 19,50,89,855 | 13.71 |
1. | Axis Mutual Fund | 3,06,04,548 | 0 | 3,06,04,548 | 2.15 |
2. | Canara Robeco Mutual Fund | 1,89,17,187 | 0 | 1,89,17,187 | 1.33 |
3. | Hdfc Mutual Fund | 5,28,46,908 | 0 | 5,28,46,908 | 3.71 |
4. | Nippon India Mutual Fund (Old Name: Reliance Mutual Fund) | 3,50,38,906 | 0 | 3,50,38,906 | 2.46 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 18,50,646 | 0 | 18,50,646 | 0.13 |
(d) | Banks | 44,411 | 0 | 44,411 | 0.00 |
(e) | Insurance Companies | 5,92,28,900 | 0 | 5,92,28,900 | 4.16 |
1. | Hdfc Life Insurance Co.Ltd.-Shareholders Solvency Margin A/C | 1,82,60,190 | 0 | 1,82,60,190 | 1.28 |
(f) | Provident Funds/ Pension Funds | 41,40,304 | 0 | 41,40,304 | 0.29 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 17,83,319 | 0 | 17,83,319 | 0.13 |
(i) | NBFCs registered with RBI | 1,65,967 | 0 | 1,65,967 | 0.01 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 26,23,03,402 | 0 | 26,23,03,402 | 18.43 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 37,39,05,252 | 0 | 37,39,05,252 | 26.27 |
1. | Govt.of Singapore | 2,24,00,193 | 0 | 2,24,00,193 | 1.57 |
(e) | Foreign Portfolio Investors Category II | 1,30,86,588 | 0 | 1,30,86,588 | 0.92 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Foreign Banks | 5,500 | 0 | 5,500 | 0.00 |
| Any Other Total | 5,500 | 0 | 5,500 | 0.00 |
| Sub-Total | 38,69,97,340 | 0 | 38,69,97,340 | 27.19 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 1,08,209 | 0 | 1,08,209 | 0.01 |
(b) | State Government / Governor | 1,500 | 0 | 1,500 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1,09,709 | 0 | 1,09,709 | 0.01 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1,11,111 | 0 | 1,11,111 | 0.01 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 28,06,526 | 0 | 28,06,526 | 0.20 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 15,31,89,298 | 0 | 15,31,89,298 | 10.76 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 4,18,95,727 | 0 | 4,18,95,727 | 2.94 |
1. | Rekha Rakesh Jhunjhunwala | 1,42,87,765 | 0 | 1,42,87,765 | 1.00 |
1. | Rekha Rakesh Jhunjhunwala | 1,52,20,200 | 0 | 1,52,20,200 | 1.07 |
(i) | Non Resident Indians (NRIs) | 1,10,68,174 | 0 | 1,10,68,174 | 0.78 |
(j) | Foreign Nationals | 25,767 | 0 | 25,767 | 0.00 |
(k) | Foreign Companies | 28,99,484 | 0 | 28,99,484 | 0.20 |
(l) | Bodies Corporate | 1,39,97,088 | 0 | 1,39,97,088 | 0.98 |
(m) | Any Other |
| Clearing Members | 1,28,534 | 0 | 1,28,534 | 0.01 |
| HUFs | 37,17,806 | 0 | 37,17,806 | 0.26 |
| LLP | 13,83,796 | 0 | 13,83,796 | 0.10 |
| Office Bearers | 2,03,432 | 0 | 2,03,432 | 0.01 |
| Trusts | 37,291 | 0 | 37,291 | 0.00 |
| Any Other Total | 54,70,859 | 0 | 54,70,859 | 0.38 |
| Sub-Total | 23,14,64,034 | 0 | 23,14,64,034 | 16.26 |
| Total Public Shareholding | 88,08,74,485 | 0 | 88,08,74,485 | 61.88 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total Non-Promoter Non-Public Shareholding | 0 | 0 | 0 | 0.00 |
| GRAND TOTAL | 1,42,34,32,227 | 0 | 1,42,34,32,227 | 100.00 |