| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 0 | 0 | 0 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 54,24,25,341 | 0 | 54,24,25,341 | 38.19 |
| Ewart Investments Ltd. | 21,27,705 | 0 | 21,27,705 | 0.15 |
| Lady Tata Memorial Trust | 0 | 0 | 0 | 0.00 |
| Oriental Hotels Ltd. | 8,35,997 | 0 | 8,35,997 | 0.06 |
| Sir Dorabji Tata Trust | 0 | 0 | 0 | 0.00 |
| Sir Ratan Tata Trust | 0 | 0 | 0 | 0.00 |
| Taida Trading & Industries Ltd. | 1,87,818 | 0 | 1,87,818 | 0.01 |
| Taj Madurai Ltd. | 11,25,393 | 0 | 11,25,393 | 0.08 |
| Tata Capital Ltd. | 19,600 | 0 | 19,600 | 0.00 |
| Tata Chemicals Ltd. | 1,18,77,053 | 0 | 1,18,77,053 | 0.84 |
| Tata Consumer Products Ltd. (Old Name: Tata Global beverages Ltd.) | 0 | 0 | 0 | 0.00 |
| Tata Industries Ltd. | 7,39,197 | 0 | 7,39,197 | 0.05 |
| Tata Investment Corp.Ltd. (Old Name: Investment Corp.of India Ltd.,The) | 1,78,57,265 | 0 | 1,78,57,265 | 1.26 |
| Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.) | 50,76,55,313 | 0 | 50,76,55,313 | 35.74 |
| Any Other Total | 54,24,25,341 | 0 | 54,24,25,341 | 38.19 |
| Sub-Total | 54,24,25,341 | 0 | 54,24,25,341 | 38.19 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 54,24,25,341 | 0 | 54,24,25,341 | 38.19 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 33,50,35,857 | 0 | 33,50,35,857 | 23.59 |
1. | Axis Mutual Fund | 3,07,98,502 | 0 | 3,07,98,502 | 2.17 |
2. | Canara Robeco Mutual Fund | 2,71,01,126 | 0 | 2,71,01,126 | 1.91 |
3. | Hdfc Mutual Fund | 7,25,55,568 | 0 | 7,25,55,568 | 5.11 |
4. | L&T Mutual Fund | 2,20,21,419 | 0 | 2,20,21,419 | 1.55 |
5. | Nippon India Mutual Fund (Old Name: Reliance Mutual Fund) | 6,48,42,630 | 0 | 6,48,42,630 | 4.57 |
6. | SBI Mutual Fund | 3,38,70,703 | 0 | 3,38,70,703 | 2.38 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 8,77,466 | 0 | 8,77,466 | 0.06 |
(d) | Banks | 6,45,411 | 0 | 6,45,411 | 0.05 |
(e) | Insurance Companies | 7,71,69,931 | 0 | 7,71,69,931 | 5.43 |
1. | Hdfc Life Insurance Co.Ltd. (Old Name: Hdfc Standard Life Insurance Co.Ltd.) | 2,56,29,132 | 0 | 2,56,29,132 | 1.80 |
2. | ICICI Prudential Life Insurance Co.Ltd. | 1,92,86,795 | 0 | 1,92,86,795 | 1.36 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 17,83,319 | 0 | 17,83,319 | 0.13 |
(i) | NBFCs registered with RBI | 1,38,101 | 0 | 1,38,101 | 0.01 |
(j) | Other Financial Institutions | 9,18,662 | 0 | 9,18,662 | 0.06 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 41,65,68,747 | 0 | 41,65,68,747 | 29.33 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 0 | 0 | 0 | 0.00 |
(e) | Foreign Portfolio Investors Category II | 23,11,79,736 | 0 | 23,11,79,736 | 16.28 |
1. | Bnp Paribas Financial Markets-Odi (Old Name: Bnp Paribas Arbitrage-Odi) | 1,49,85,580 | 0 | 1,49,85,580 | 1.06 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Foreign Banks | 5,850 | 0 | 5,850 | 0.00 |
| Any Other Total | 5,850 | 0 | 5,850 | 0.00 |
| Sub-Total | 23,08,62,845 | 0 | 23,08,62,845 | 16.25 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 1,500 | 0 | 1,500 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1,500 | 0 | 1,500 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1,96,051 | 0 | 1,96,051 | 0.01 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 21,92,181 | 0 | 21,92,181 | 0.15 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 15,06,92,861 | 0 | 15,06,92,861 | 10.61 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 4,70,83,585 | 0 | 4,70,83,585 | 3.31 |
1. | Rakesh Radheshyam Jhunjhunwala (Late) | 1,43,01,566 | 0 | 1,43,01,566 | 1.01 |
2. | Rekha Rakesh Jhunjhunwala | 1,57,15,399 | 0 | 1,57,15,399 | 1.11 |
(i) | Non Resident Indians (NRIs) | 99,90,774 | 0 | 99,90,774 | 0.70 |
(j) | Foreign Nationals | 29,972 | 0 | 29,972 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 1,38,41,602 | 0 | 1,38,41,602 | 0.97 |
(m) | Any Other |
| Clearing Members | 6,21,484 | 0 | 6,21,484 | 0.04 |
| HUFs | 39,33,785 | 0 | 39,33,785 | 0.28 |
| LLP | 12,98,403 | 0 | 12,98,403 | 0.09 |
| Office Bearers | 2,99,238 | 0 | 2,99,238 | 0.02 |
| Trusts | 38,492 | 0 | 38,492 | 0.00 |
| Any Other Total | 61,91,402 | 0 | 61,91,402 | 0.44 |
| Sub-Total | 23,05,41,169 | 0 | 23,05,41,169 | 16.23 |
| Total Public Shareholding | 87,79,74,261 | 0 | 87,79,74,261 | 61.81 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total Non-Promoter Non-Public Shareholding | 0 | 0 | 0 | 0.00 |
| GRAND TOTAL | 1,42,03,99,602 | 0 | 1,42,03,99,602 | 100.00 |