| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 0 | 0 | 0 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 54,25,57,742 | 0 | 54,25,57,742 | 38.12 |
| Ewart Investments Ltd. | 21,27,705 | 0 | 21,27,705 | 0.15 |
| Lady Tata Memorial Trust | 0 | 0 | 0 | 0.00 |
| Oriental Hotels Ltd. | 8,35,997 | 0 | 8,35,997 | 0.06 |
| Sir Dorabji Tata Trust | 0 | 0 | 0 | 0.00 |
| Sir Ratan Tata Trust | 0 | 0 | 0 | 0.00 |
| Taida Trading & Industries Ltd. | 1,87,818 | 0 | 1,87,818 | 0.01 |
| Taj Madurai Ltd. | 11,25,393 | 0 | 11,25,393 | 0.08 |
| Tata Capital Ltd. | 19,600 | 0 | 19,600 | 0.00 |
| Tata Chemicals Ltd. | 1,18,77,053 | 0 | 1,18,77,053 | 0.83 |
| Tata Consumer Products Ltd. (Old Name: Tata Global beverages Ltd.) | 0 | 0 | 0 | 0.00 |
| Tata Industries Ltd. | 7,39,197 | 0 | 7,39,197 | 0.05 |
| Tata Investment Corp.Ltd. (Old Name: Investment Corp.of India Ltd.,The) | 1,79,89,666 | 0 | 1,79,89,666 | 1.26 |
| Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.) | 50,76,55,313 | 0 | 50,76,55,313 | 35.66 |
| Any Other Total | 54,25,57,742 | 0 | 54,25,57,742 | 38.12 |
| Sub-Total | 54,25,57,742 | 0 | 54,25,57,742 | 38.12 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 54,25,57,742 | 0 | 54,25,57,742 | 38.12 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 19,77,06,749 | 0 | 19,77,06,749 | 13.89 |
1. | Axis Mutual Fund | 3,47,85,117 | 0 | 3,47,85,117 | 2.44 |
2. | Canara Robeco Mutual Fund | 1,93,96,698 | 0 | 1,93,96,698 | 1.36 |
3. | Hdfc Mutual Fund | 4,96,15,216 | 0 | 4,96,15,216 | 3.49 |
4. | Nippon India Mutual Fund (Old Name: Reliance Mutual Fund) | 3,44,82,963 | 0 | 3,44,82,963 | 2.42 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 18,19,160 | 0 | 18,19,160 | 0.13 |
(d) | Banks | 46,428 | 0 | 46,428 | 0.00 |
(e) | Insurance Companies | 5,55,72,362 | 0 | 5,55,72,362 | 3.90 |
1. | Hdfc Life Insurance Co.Ltd. (Old Name: Hdfc Standard Life Insurance Co.Ltd.) | 1,75,87,887 | 0 | 1,75,87,887 | 1.24 |
(f) | Provident Funds/ Pension Funds | 1,05,28,958 | 0 | 1,05,28,958 | 0.74 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 17,83,319 | 0 | 17,83,319 | 0.13 |
(i) | NBFCs registered with RBI | 1,38,326 | 0 | 1,38,326 | 0.01 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 26,75,95,302 | 0 | 26,75,95,302 | 18.80 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 37,58,84,258 | 0 | 37,58,84,258 | 26.41 |
1. | Govt.of Singapore | 2,16,97,580 | 0 | 2,16,97,580 | 1.52 |
(e) | Foreign Portfolio Investors Category II | 1,46,16,135 | 0 | 1,46,16,135 | 1.03 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Foreign Banks | 5,500 | 0 | 5,500 | 0.00 |
| Any Other Total | 5,500 | 0 | 5,500 | 0.00 |
| Sub-Total | 39,05,05,893 | 0 | 39,05,05,893 | 27.43 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 1,10,639 | 0 | 1,10,639 | 0.01 |
(b) | State Government / Governor | 1,500 | 0 | 1,500 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1,12,139 | 0 | 1,12,139 | 0.01 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1,11,111 | 0 | 1,11,111 | 0.01 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 28,03,506 | 0 | 28,03,506 | 0.20 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 14,81,12,911 | 0 | 14,81,12,911 | 10.41 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 4,16,61,739 | 0 | 4,16,61,739 | 2.93 |
1. | Rekha Rakesh Jhunjhunwala | 1,42,87,765 | 0 | 1,42,87,765 | 1.00 |
1. | Rekha Rakesh Jhunjhunwala | 1,45,23,200 | 0 | 1,45,23,200 | 1.02 |
(i) | Non Resident Indians (NRIs) | 1,07,62,073 | 0 | 1,07,62,073 | 0.76 |
(j) | Foreign Nationals | 25,906 | 0 | 25,906 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 1,42,87,367 | 0 | 1,42,87,367 | 1.00 |
(m) | Any Other |
| Clearing Members | 18,026 | 0 | 18,026 | 0.00 |
| HUFs | 36,09,093 | 0 | 36,09,093 | 0.25 |
| LLP | 10,30,546 | 0 | 10,30,546 | 0.07 |
| Office Bearers | 2,01,632 | 0 | 2,01,632 | 0.01 |
| Trusts | 37,241 | 0 | 37,241 | 0.00 |
| Any Other Total | 48,96,538 | 0 | 48,96,538 | 0.34 |
| Sub-Total | 22,26,61,151 | 0 | 22,26,61,151 | 15.64 |
| Total Public Shareholding | 88,08,74,485 | 0 | 88,08,74,485 | 61.88 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total Non-Promoter Non-Public Shareholding | 0 | 0 | 0 | 0.00 |
| GRAND TOTAL | 1,42,34,32,227 | 0 | 1,42,34,32,227 | 100.00 |