| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 0 | 0 | 0 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 54,25,57,742 | 0 | 54,25,57,742 | 38.12 |
| Ewart Investments Ltd. | 21,27,705 | 0 | 21,27,705 | 0.15 |
| Lady Tata Memorial Trust | 0 | 0 | 0 | 0.00 |
| Oriental Hotels Ltd. | 8,35,997 | 0 | 8,35,997 | 0.06 |
| Sir Dorabji Tata Trust | 0 | 0 | 0 | 0.00 |
| Sir Ratan Tata Trust | 0 | 0 | 0 | 0.00 |
| Taida Trading & Industries Ltd. | 1,87,818 | 0 | 1,87,818 | 0.01 |
| Taj Madurai Ltd. | 11,25,393 | 0 | 11,25,393 | 0.08 |
| Tata Capital Ltd. | 19,600 | 0 | 19,600 | 0.00 |
| Tata Chemicals Ltd. | 1,18,77,053 | 0 | 1,18,77,053 | 0.83 |
| Tata Consumer Products Ltd. (Old Name: Tata Global beverages Ltd.) | 0 | 0 | 0 | 0.00 |
| Tata Industries Ltd. | 7,39,197 | 0 | 7,39,197 | 0.05 |
| Tata Investment Corp.Ltd. (Old Name: Investment Corp.of India Ltd.,The) | 1,79,89,666 | 0 | 1,79,89,666 | 1.26 |
| Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.) | 50,76,55,313 | 0 | 50,76,55,313 | 35.66 |
| Any Other Total | 54,25,57,742 | 0 | 54,25,57,742 | 38.12 |
| Sub-Total | 54,25,57,742 | 0 | 54,25,57,742 | 38.12 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 54,25,57,742 | 0 | 54,25,57,742 | 38.12 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 24,42,58,031 | 0 | 24,42,58,031 | 17.16 |
1. | Axis Mutual Fund | 4,27,47,409 | 0 | 4,27,47,409 | 3.00 |
2. | Canara Robeco Mutual Fund | 1,94,39,031 | 0 | 1,94,39,031 | 1.37 |
3. | Hdfc Mutual Fund | 5,45,29,708 | 0 | 5,45,29,708 | 3.83 |
4. | Nippon India Mutual Fund (Old Name: Reliance Mutual Fund) | 4,26,01,853 | 0 | 4,26,01,853 | 2.99 |
5. | SBI Mutual Fund | 1,74,24,379 | 0 | 1,74,24,379 | 1.22 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 51,01,588 | 0 | 51,01,588 | 0.36 |
(d) | Banks | 11,50,891 | 0 | 11,50,891 | 0.08 |
(e) | Insurance Companies | 6,52,63,223 | 0 | 6,52,63,223 | 4.58 |
1. | Hdfc Life Insurance Co.Ltd. (Old Name: Hdfc Standard Life Insurance Co.Ltd.) | 2,11,42,229 | 0 | 2,11,42,229 | 1.49 |
2. | ICICI Prudential Life Insurance Co.Ltd. | 1,52,92,069 | 0 | 1,52,92,069 | 1.07 |
(f) | Provident Funds/ Pension Funds | 1,92,733 | 0 | 1,92,733 | 0.01 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 17,83,319 | 0 | 17,83,319 | 0.13 |
(i) | NBFCs registered with RBI | 1,30,625 | 0 | 1,30,625 | 0.01 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 31,78,80,410 | 0 | 31,78,80,410 | 22.33 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 31,64,17,285 | 0 | 31,64,17,285 | 22.23 |
(e) | Foreign Portfolio Investors Category II | 1,49,33,766 | 0 | 1,49,33,766 | 1.05 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Foreign Banks | 5,500 | 0 | 5,500 | 0.00 |
| Any Other Total | 5,500 | 0 | 5,500 | 0.00 |
| Sub-Total | 33,13,56,551 | 0 | 33,13,56,551 | 23.28 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 93,331 | 0 | 93,331 | 0.01 |
(b) | State Government / Governor | 1,500 | 0 | 1,500 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 94,831 | 0 | 94,831 | 0.01 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1,11,111 | 0 | 1,11,111 | 0.01 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 28,08,406 | 0 | 28,08,406 | 0.20 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 15,15,98,253 | 0 | 15,15,98,253 | 10.65 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 4,58,78,927 | 0 | 4,58,78,927 | 3.22 |
1. | Rekha Rakesh Jhunjhunwala | 3,00,16,965 | 0 | 3,00,16,965 | 2.11 |
(i) | Non Resident Indians (NRIs) | 1,10,26,833 | 0 | 1,10,26,833 | 0.77 |
(j) | Foreign Nationals | 25,767 | 0 | 25,767 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 1,47,17,572 | 0 | 1,47,17,572 | 1.03 |
(m) | Any Other |
| Clearing Members | 20,035 | 0 | 20,035 | 0.00 |
| HUFs | 38,55,085 | 0 | 38,55,085 | 0.27 |
| LLP | 12,41,362 | 0 | 12,41,362 | 0.09 |
| Office Bearers | 2,19,762 | 0 | 2,19,762 | 0.02 |
| Trusts | 39,580 | 0 | 39,580 | 0.00 |
| Any Other Total | 53,75,824 | 0 | 53,75,824 | 0.38 |
| Sub-Total | 23,15,42,693 | 0 | 23,15,42,693 | 16.27 |
| Total Public Shareholding | 88,08,74,485 | 0 | 88,08,74,485 | 61.88 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total Non-Promoter Non-Public Shareholding | 0 | 0 | 0 | 0.00 |
| GRAND TOTAL | 1,42,34,32,227 | 0 | 1,42,34,32,227 | 100.00 |