| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 0 | 0 | 0 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 54,24,25,341 | 0 | 54,24,25,341 | 38.19 |
| Ewart Investments Ltd. | 21,27,705 | 0 | 21,27,705 | 0.15 |
| Lady Tata Memorial Trust | 0 | 0 | 0 | 0.00 |
| Oriental Hotels Ltd. | 8,35,997 | 0 | 8,35,997 | 0.06 |
| Sir Dorabji Tata Trust | 0 | 0 | 0 | 0.00 |
| Sir Ratan Tata Trust | 0 | 0 | 0 | 0.00 |
| Taida Trading & Industries Ltd. | 1,87,818 | 0 | 1,87,818 | 0.01 |
| Taj Madurai Ltd. | 11,25,393 | 0 | 11,25,393 | 0.08 |
| Tata Capital Ltd. | 19,600 | 0 | 19,600 | 0.00 |
| Tata Chemicals Ltd. | 1,18,77,053 | 0 | 1,18,77,053 | 0.84 |
| Tata Consumer Products Ltd. (Old Name: Tata Global beverages Ltd.) | 0 | 0 | 0 | 0.00 |
| Tata Industries Ltd. | 7,39,197 | 0 | 7,39,197 | 0.05 |
| Tata Investment Corp.Ltd. (Old Name: Investment Corp.of India Ltd.,The) | 1,78,57,265 | 0 | 1,78,57,265 | 1.26 |
| Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.) | 50,76,55,313 | 0 | 50,76,55,313 | 35.74 |
| Any Other Total | 54,24,25,341 | 0 | 54,24,25,341 | 38.19 |
| Sub-Total | 54,24,25,341 | 0 | 54,24,25,341 | 38.19 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 54,24,25,341 | 0 | 54,24,25,341 | 38.19 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 31,65,37,501 | 0 | 31,65,37,501 | 22.29 |
1. | Axis Mutual Fund | 3,64,37,377 | 0 | 3,64,37,377 | 2.57 |
2. | Canara Robeco Mutual Fund | 2,38,90,126 | 0 | 2,38,90,126 | 1.68 |
3. | Hdfc Mutual Fund | 6,53,01,015 | 0 | 6,53,01,015 | 4.60 |
4. | Hsbc Mutual Fund | 2,12,90,071 | 0 | 2,12,90,071 | 1.50 |
5. | Nippon India Mutual Fund (Old Name: Reliance Mutual Fund) | 5,27,72,878 | 0 | 5,27,72,878 | 3.72 |
6. | SBI Mutual Fund | 2,70,60,492 | 0 | 2,70,60,492 | 1.91 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 25,72,082 | 0 | 25,72,082 | 0.18 |
(d) | Banks | 26,67,111 | 0 | 26,67,111 | 0.19 |
(e) | Insurance Companies | 6,83,89,421 | 0 | 6,83,89,421 | 4.81 |
1. | Hdfc Life Insurance Co.Ltd.-Shareholders Solvency Margin A/C | 2,66,75,373 | 0 | 2,66,75,373 | 1.88 |
2. | ICICI Prudential Life Insurance Co.Ltd. | 1,43,52,411 | 0 | 1,43,52,411 | 1.01 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 17,83,319 | 0 | 17,83,319 | 0.13 |
(i) | NBFCs registered with RBI | 1,01,383 | 0 | 1,01,383 | 0.01 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 39,20,50,817 | 0 | 39,20,50,817 | 27.60 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 25,09,50,998 | 0 | 25,09,50,998 | 17.67 |
1. | Govt.of Singapore-E | 1,64,34,885 | 0 | 1,64,34,885 | 1.16 |
(e) | Foreign Portfolio Investors Category II | 81,05,043 | 0 | 81,05,043 | 0.57 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Foreign Banks | 5,850 | 0 | 5,850 | 0.00 |
| Any Other Total | 5,850 | 0 | 5,850 | 0.00 |
| Sub-Total | 25,90,61,891 | 0 | 25,90,61,891 | 18.24 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 1,500 | 0 | 1,500 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1,500 | 0 | 1,500 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1,96,051 | 0 | 1,96,051 | 0.01 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 21,92,181 | 0 | 21,92,181 | 0.15 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 15,04,33,614 | 0 | 15,04,33,614 | 10.59 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 4,53,82,218 | 0 | 4,53,82,218 | 3.20 |
1. | Rekha Rakesh Jhunjhunwala | 3,00,16,965 | 0 | 3,00,16,965 | 2.11 |
(i) | Non Resident Indians (NRIs) | 93,57,404 | 0 | 93,57,404 | 0.66 |
(j) | Foreign Nationals | 29,272 | 0 | 29,272 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 1,38,05,673 | 0 | 1,38,05,673 | 0.97 |
(m) | Any Other |
| Clearing Members | 75,247 | 0 | 75,247 | 0.01 |
| HUFs | 38,20,370 | 0 | 38,20,370 | 0.27 |
| LLP | 9,85,409 | 0 | 9,85,409 | 0.07 |
| Office Bearers | 2,72,088 | 0 | 2,72,088 | 0.02 |
| Trusts | 41,266 | 0 | 41,266 | 0.00 |
| Any Other Total | 51,94,380 | 0 | 51,94,380 | 0.37 |
| Sub-Total | 22,68,60,793 | 0 | 22,68,60,793 | 15.97 |
| Total Public Shareholding | 87,79,75,001 | 0 | 87,79,75,001 | 61.81 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total Non-Promoter Non-Public Shareholding | 0 | 0 | 0 | 0.00 |
| GRAND TOTAL | 1,42,04,00,342 | 0 | 1,42,04,00,342 | 100.00 |