Company : The Indian Hotels Company Limited
Sl.No. |
Insider Name |
Insider Type |
Holding * |
Latest Change |
No. of Shares |
As % of Total ShareCapital of Company |
No. of Shares(%) |
1 | Cyrus Pallonji Mistry | D | 1,28,625 | 0.01 | +23,625 |
2 | Govt.Pension Fund Global (Old Name: Govt.Petroleum Fund) | OT | 4,04,54,747 | 5.01 | +1,25,000(0.02) |
3 | Life Insurance Corp.of India | OT | 10,13,43,990 | 12.55 | -1,62,51,730 |
4 | Natarajan Chandrasekaran | D | 1,11,111 | 0.01 | +11,111 |
5 | Nippon India Mutual Fund (Old Name: Reliance Mutual Fund) | OT | 4,00,14,931 | | +13,80,600 |
6 | Oriental Hotels Ltd. | P | 8,35,997 | 0.06 | +83,599 |
7 | Tata Chemicals Ltd. | P | 1,18,77,053 | 0.90 | +11,87,705 |
8 | Tata Industries Ltd. | P | 7,39,197 | 0.06 | +73,919 |
9 | Tata Investment Corp.Ltd. (Old Name: Investment Corp.of India Ltd.,The) | P | 1,79,89,666 | 0.00 | +1,32,401 |
10 | Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.) | P | 45,53,74,304 | 34.46 | +5,46,50,182(4.13) |
- P → PROMOTER & PROMOTER GROUP
- D → DIRECTORS & RELATIVES
- O → OFFICERS
- OT → OTHERS
* As per filings made under PIT Regulations. This may or may not be the holding as on date.