SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. SEP-13JUN-13MAR-13DEC-12SEP-12JUN-12JUN-12MAR-12DEC-11SEP-11
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,116 37.53 30,30,66,116 37.53 25,50,66,116 33.58 25,50,66,116 33.58 25,50,66,116 33.58
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,116 37.53 30,30,66,116 37.53 25,50,66,116 33.58 25,50,66,116 33.58 25,50,66,116 33.58
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,116 37.53 30,30,66,116 37.53 25,50,66,116 33.58 25,50,66,116 33.58 25,50,66,116 33.58
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 52,74,166 0.65 68,68,474 0.85 65,97,750 0.82 66,80,467 0.83 88,96,528 1.10 1,23,65,969 1.53 1,35,79,699 1.68 1,54,66,733 2.04 1,94,19,103 2.56 2,38,94,922 3.15
(b) Financial Institutions/ Banks 12,65,88,409 15.68 12,66,35,218 15.68 12,74,96,983 15.79 12,77,90,731 15.83 12,77,33,605 15.82 12,78,39,464 15.83 12,77,51,389 15.82 12,76,80,125 16.81 12,74,04,570 16.78 12,12,96,810 15.97
(c) Central Government/ State Government(s) 2,900 0.00 2,900 0.00 2,900 0.00 43,400 0.01 43,400 0.01 43,400 0.01 43,400 0.01 42,900 0.01 2,900 0.00 2,900 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 3,82,83,291 4.74 3,82,83,291 4.74 3,82,83,291 4.74 3,82,83,291 4.74 3,82,83,291 4.74 3,82,83,291 4.74 3,82,83,291 4.74 3,82,83,291 5.04 3,82,33,291 5.03 3,82,08,291 5.03
(f) Foreign Institutional Investors 12,88,89,590 15.96 12,63,63,680 15.65 12,56,31,289 15.56 11,65,47,046 14.43 11,12,58,310 13.78 10,09,28,898 12.50 10,18,16,518 12.61 10,03,46,838 13.21 9,87,36,980 13.00 10,95,38,112 14.42
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

(i) FFIs/Banks 5,951 0.00 6,047 0.00 6,047 0.00 6,047 0.00 6,047 0.00 6,047 0.00 6,047 0.00 6,104 0.00 6,104 0.00 6,104 0.00
  Any Other Total 5,951 0.00 6,047 0.00 6,047 0.00 6,047 0.00 6,047 0.00 6,047 0.00 6,047 0.00 6,104 0.00 6,104 0.00 6,104 0.00
  Sub-Total 29,90,44,307 37.03 29,81,59,610 36.93 29,80,18,260 36.91 28,93,50,982 35.83 28,62,21,181 35.45 27,94,67,069 34.61 28,14,80,344 34.86 28,18,25,991 37.11 28,38,02,948 37.37 29,29,47,139 38.57
(2)

Non- Institutions

(a) Bodies Corporate 2,97,93,840 3.69 3,20,34,979 3.97 3,30,93,088 4.10 4,15,55,843 5.15 4,27,70,444 5.30 4,55,44,470 5.64 4,62,18,506 5.72 4,65,34,266 6.13 4,70,14,847 6.19 4,39,61,093 5.79
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 14,71,48,715 18.22 14,61,91,647 18.10 14,71,24,392 18.22 14,79,20,271 18.32 14,84,65,652 18.39 14,99,85,953 18.57 15,02,12,801 18.60 14,91,34,983 19.64 14,86,04,172 19.57 14,61,61,693 19.25
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 1,31,74,386 1.63 1,12,44,656 1.39 1,05,35,781 1.30 1,06,67,398 1.32 1,13,00,747 1.40 1,16,29,641 1.44 1,16,89,641 1.45 1,13,09,710 1.49 92,40,492 1.22 83,42,511 1.10
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 2,52,527 0.03 23,36,779 0.29 8,80,367 0.11 2,86,897 0.04 10,94,351 0.14 31,14,836 0.39 1,29,913 0.02 11,93,626 0.16 14,53,844 0.19 3,89,909 0.05
  Directors/Directors Relatives 1,62,225 0.02 57,225 0.01 4,33,755 0.05 4,33,755 0.05 4,33,755 0.05 4,33,755 0.05 4,33,755 0.05 4,33,755 0.06 4,33,755 0.06 4,33,755 0.06
  Foreign Nationals/NRIs 58,69,435 0.73 56,78,009 0.70 56,72,234 0.70 55,71,608 0.69 55,08,893 0.68 55,75,426 0.69 55,38,660 0.69 53,78,526 0.71 53,55,557 0.71 50,34,169 0.66
  HUFs 40,32,879 0.50 37,73,049 0.47 37,16,407 0.46 36,87,230 0.46 37,02,715 0.46 37,10,196 0.46 37,57,726 0.47 36,50,489 0.48 35,51,416 0.47 34,29,397 0.45
  Trusts 46,81,869 0.58 46,82,529 0.58 46,84,199 0.58 46,84,499 0.58 46,60,745 0.58 46,57,245 0.58 46,57,245 0.58 46,57,245 0.61 46,61,560 0.61 34,18,925 0.45
  Any Other Total 1,49,98,935 1.86 1,65,27,591 2.05 1,53,86,962 1.91 1,46,63,989 1.82 1,54,00,459 1.91 1,74,91,458 2.17 1,45,17,299 1.80 1,53,13,641 2.02 1,54,56,132 2.04 1,27,06,155 1.67
  Sub-Total 20,51,15,876 25.40 20,59,98,873 25.51 20,61,40,223 25.53 21,48,07,501 26.60 21,79,37,302 26.99 22,46,51,522 27.82 22,26,38,247 27.57 22,22,92,600 29.27 22,03,15,643 29.01 21,11,71,452 27.81
  Total Public Shareholding 50,41,60,183 62.44 50,41,58,483 62.44 50,41,58,483 62.44 50,41,58,483 62.44 50,41,58,483 62.44 50,41,18,591 62.43 50,41,18,591 62.43 50,41,18,591 66.38 50,41,18,591 66.38 50,41,18,591 66.38
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 2,46,380 0.03 2,48,080 0.03 2,48,080 0.03 2,48,080 0.03 2,48,080 0.03 2,88,080 0.04 2,88,080 0.04 2,88,080 0.04 2,88,080 0.04 2,88,080 0.04
  Total 2,46,380 0.03 2,48,080 0.03 2,48,080 0.03 2,48,080 0.03 2,48,080 0.03 2,88,080 0.04 2,88,080 0.04 2,88,080 0.04 2,88,080 0.04 2,88,080 0.04
  GRAND TOTAL 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 75,94,72,787 100.00 75,94,72,787 100.00 75,94,72,787 100.00